Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SAVE AMERICA FUND
Super PAC · designation U · C00732172
Funding organization: NONE
Financial summary
Cash on hand: $303,326
Total receipts $528,500 · Individual contributions (all sizes) $433,500 · Total disbursements $285,650 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 10 by total.
Of the itemized large receipts: 11 donations totalling $374,500.
| Funder | Type | Total | Receipts |
|---|---|---|---|
| COMMITTEE TO ELECT TRAM NGUYEN | Organization | $190,000 | 1 |
| ARIZONA MULTIHOUSING ASSOC. BGF LEGAL DEFENSE FUND | Organization | $40,000 | 2 |
| STRONGER TOGETHER PAC | Organization | $29,500 | 1 |
| AB46 INVESTMENTS LLC | Organization | $25,000 | 1 |
| RESPONSIBLE LEADERSHIP FOR AZ | Organization | $25,000 | 1 |
| ARIZONA LODGING AND TOURISM ASSOCIATION | Organization | $15,000 | 1 |
| ARIZONA PUBLIC SERVICE | Organization | $15,000 | 1 |
| SMART TD PAC | Committee | $15,000 | 1 |
| SOUTHWEST GAS CORPORATION | Organization | $10,000 | 1 |
| TUCSON ASSOCIATION OF REALTORS INC | Organization | $10,000 | 1 |
Composition: of the $374,500 listed here, $0 came from individuals and $374,500 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $47,789. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| HERNANDEZ, DANIEL (H-AZ, DEM) · not tracked | $47,789 | 3 | 2025-06-11 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NO SURRENDER FUND | $25,000 | 2026-04-23 |
| NO SURRENDER FUND | $25,000 | 2026-04-27 |
| NO SURRENDER FUND | $25,000 | 2026-04-28 |
| SMART TD PAC | $15,000 | 2025-07-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TUCSON FAMILIES FED UP PAC | $35,000 | 2025-07-01 |
| HERNANDEZ, DANIEL · candidate | $23,175 | 2025-05-08 |
| HERNANDEZ, DANIEL · candidate | $22,605 | 2025-05-21 |
| HERNANDEZ, DANIEL · candidate | $2,009 | 2025-06-11 |
Source: FEC bulk data (committee-to-committee transfers).