Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NEW LEADERSHIP PAC
Super PAC · designation U · C00751503
Giving over time
Feb '26
May '26
2026-02-10
2026-05-29
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $478,005. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| PINTO, BROOKE (H-DC, DEM) · not tracked | $257,550 | 3 | 2026-05-29 |
| Julie Johnson | $165,855 | 7 | 2026-02-27 |
| FEC candidate H6TX33082 (unidentified) | $54,600 | 3 | 2026-05-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| WORKING FOR WORKING AMERICANS - FEDERAL | $25,000 | 2026-03-16 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| H6DC00196 | $135,000 | 2026-05-29 |
| H6DC00196 | $106,000 | 2026-05-19 |
| H4TX32089 | $31,910 | 2026-02-13 |
| H4TX32089 | $30,815 | 2026-02-10 |
| H4TX32089 | $30,815 | 2026-02-18 |
| H4TX32089 | $30,815 | 2026-02-24 |
| H6TX33082 | $30,000 | 2026-05-07 |
| H4TX32089 | $20,000 | 2026-02-26 |
| H4TX32089 | $20,000 | 2026-02-27 |
| H6DC00196 | $16,550 | 2026-05-29 |
Source: FEC bulk data (committee-to-committee transfers).