Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
EXPECT MORE LEADERSHIP PAC
PAC (multicandidate) · designation D · C00757922
Financial summary
Cash on hand: $115,203
Total receipts $308,821 · Individual contributions (all sizes) $76,750 · Total disbursements $242,511 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $9,500. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Brian K. Fitzpatrick (H-PA, Republican) | $5,000 | 1 | 2025-06-23 |
| BARR, GARLAND ANDY (S-KY, REP) · not tracked | $2,500 | 1 | 2025-04-22 |
| OWEN, RILEY MONTGOMERY (H-UT, REP) · not tracked | $2,000 | 1 | 2026-04-14 |
| Dan Crenshaw (H-TX, Republican) | $1,000 | 1 | 2026-02-02 |
| FEELY, THOMAS JAMES (H-AZ, REP) · not tracked | $1,000 | 1 | 2026-04-14 |
| ROBERTSON, MARK (H-NV, REP) · not tracked | $-2,000 | 1 | 2025-07-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRCC | $42,000 | 2026-01-26 |
| 218 COMMITTEE | $14,694 | 2026-06-30 |
| TEAM MOORE JOINT FUNDRAISING COMMITTEE | $11,851 | 2025-06-26 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $5,000 | 2025-03-25 |
| BERKSHIRE HATHAWAY ENERGY COMPANY PAC | $5,000 | 2025-04-17 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $5,000 | 2025-06-20 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-06-18 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $5,000 | 2026-03-02 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $5,000 | 2026-03-31 |
| ENGINEERING AND SOFTWARE SYSTEMS SOLUTIONS, INC. PAC | $5,000 | 2026-03-05 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $42,000 | 2026-01-26 |
| NRCC | $15,000 | 2026-01-26 |
| NRCC | $6,000 | 2025-04-22 |
| BRIAN FITZPATRICK FOR ALL OF US | $5,000 | 2025-06-23 |
| ANDY BARR FOR SENATE, INC. | $2,500 | 2025-04-22 |
| RILEY OWEN FOR UTAH | $2,000 | 2026-04-14 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | $1,000 | 2025-01-24 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | $1,000 | 2025-02-12 |
| DAN CRENSHAW FOR CONGRESS | $1,000 | 2026-02-02 |
| FEELY FOR CONGRESS | $1,000 | 2026-04-14 |
Source: FEC bulk data (committee-to-committee transfers).