Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TUBERVILLE VICTORY FUND
PAC · designation J · C00764829
Financial summary
Cash on hand: $0
Total receipts $671,211 · Individual contributions (all sizes) $633,997 · Total disbursements $762,519 · Debts $0 · as of 2025-08-06
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 6 by total.
Of the itemized large receipts: 6 donations totalling $79,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
BAILEY, WILLIAM C. JR
RADIANCE TECHNOLOGIES |
Individual | $25,000 | 1 |
|
CHILDS, JOHN
J.W. CHILDS ASSOCIATES |
Individual | $12,000 | 1 |
|
SCHWARZMAN, STEPHEN
BLACKSTONE |
Individual | $12,000 | 1 |
|
GIBBS, TAMELA G.
WAVE LINK |
Individual | $10,000 | 1 |
|
THORNTON, STEVEN L.
MONTESANO RESEARCH |
Individual | $10,000 | 1 |
|
TOWN, JOHN E.
GRAY ANALYTICS |
Individual | $10,000 | 1 |
Composition: of the $79,000 listed here, $79,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| VULCAN MATERIALS COMPANY POLITICAL ACTION COMMITTEE | $7,500 | 2025-05-06 |
| VULCAN MATERIALS COMPANY POLITICAL ACTION COMMITTEE | $7,500 | 2025-03-31 |
| TORCH TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-31 |
| COMMITTEE ORGANIZED FOR THE TRADING OF COTTON PAC OF THE AMERICAN COTTON SHIPPERS ASSOCIAT | $5,000 | 2025-05-06 |
| THE SEASONAL EMPLOYER PAC | $5,000 | 2025-05-20 |
| TORCH TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-19 |
| COMMITTEE ORGANIZED FOR THE TRADING OF COTTON PAC OF THE AMERICAN COTTON SHIPPERS ASSOCIAT | $5,000 | 2025-03-31 |
| THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL PAC | $2,500 | 2025-01-14 |
| OUTDOOR AMUSEMENT BUSINESS ASSOCIATION INC POLITICAL ACTION COMMITTEE | $2,500 | 2025-05-20 |
| OUTDOOR AMUSEMENT BUSINESS ASSOCIATION INC POLITICAL ACTION COMMITTEE | $2,500 | 2025-03-12 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TUBERVILLE FOR SENATE, INC. | $149,612 | 2025-07-09 |
| COACH PAC | $107,443 | 2025-07-09 |
| COACH PAC | $62,568 | 2025-07-22 |
| COACH PAC | $62,568 | 2025-07-21 |
| TUBERVILLE FOR SENATE, INC. | $27,148 | 2025-07-22 |
| TUBERVILLE FOR SENATE, INC. | $27,148 | 2025-07-21 |
| TUBERVILLE FOR SENATE, INC. | $23,721 | 2025-07-09 |
| NRSC | $13,294 | 2025-07-10 |
| NRSC | $13,294 | 2025-07-09 |
| TUBERVILLE FOR SENATE, INC. | $5,413 | 2025-07-22 |
Source: FEC bulk data (committee-to-committee transfers).