Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MONICA FOR CONGRESS
· House campaign · designation P · C00765719
Funding organization: TEAM MONICA VICTORY
Financial summary
Cash on hand: $2,463,323
Total receipts $5,273,960 · Individual contributions (all sizes) $3,312,301 · Total disbursements $3,424,607 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $8,258. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| DE LA CRUZ, CARLOS JR. (H-TX, REP) · not tracked | $6,000 | 3 | 2026-03-26 |
| FLORES, ERIC (H-TX, REP) · not tracked | $2,000 | 1 | 2025-08-01 |
| Nathaniel Moran (H-TX, Republican) | $258 | 1 | 2026-05-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| GROW THE MAJORITY | $108,484 | 2025-06-26 |
| GROW THE MAJORITY | $108,484 | 2025-06-24 |
| MONICA VICTORY COMMITTEE | $87,500 | 2025-09-30 |
| GROW THE MAJORITY | $80,273 | 2025-03-24 |
| TEAM MONICA VICTORY | $72,000 | 2025-03-31 |
| GROW THE MAJORITY | $67,709 | 2025-06-30 |
| GROW THE MAJORITY | $67,709 | 2025-06-24 |
| GROW THE MAJORITY | $61,000 | 2025-12-31 |
| TEAM MONICA VICTORY | $53,060 | 2026-03-11 |
| GROW THE MAJORITY | $51,482 | 2025-03-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $35,000 | 2025-03-31 |
| C00232777 | $2,500 | 2026-04-03 |
| NATIONAL SORGHUM PRODUCERS POLITICAL ACTION COMMITTEE | $2,000 | 2026-03-16 |
| CARLOS FOR CONGRESS | $2,000 | 2025-09-22 |
| ERIC FLORES FOR CONGRESS | $2,000 | 2025-08-01 |
| CARLOS FOR CONGRESS | $2,000 | 2026-03-26 |
| INDEPENDENT BANKERS ASSOCIATION OF TEXAS FEDERAL PAC (IBAT FEDPAC) | $1,500 | 2026-03-01 |
| NATHANIEL MORAN FOR CONGRESS | $258 | 2026-05-20 |
Source: FEC bulk data (committee-to-committee transfers).