Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
IOWANS FOR ZACH NUNN
· House campaign · designation P · C00784389
Funding organization: FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST
Financial summary
Cash on hand: $3,568,369
Total receipts $4,869,249 · Individual contributions (all sizes) $1,010,302 · Total disbursements $1,353,713 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM NUNN | $332,420 | 2026-03-31 |
| GROW THE MAJORITY | $115,970 | 2025-06-26 |
| GROW THE MAJORITY | $115,970 | 2025-06-24 |
| GROW THE MAJORITY | $106,869 | 2026-03-31 |
| GROW THE MAJORITY | $106,869 | 2026-03-26 |
| TEAM NUNN | $92,579 | 2026-03-31 |
| GROW THE MAJORITY | $86,758 | 2026-03-31 |
| GROW THE MAJORITY | $86,758 | 2026-03-26 |
| GROW THE MAJORITY | $83,329 | 2025-03-28 |
| GROW THE MAJORITY | $83,329 | 2025-03-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| IOWA VICTORY FUND | $8,514 | 2025-12-02 |
| IOWA VICTORY FUND | $8,514 | 2025-11-24 |
| SCOTT FITZGERALD FOR CONGRESS | $1,000 | 2026-05-12 |
| PACEG COMMITTEE | $-4,000 | 2025-03-31 |
Source: FEC bulk data (committee-to-committee transfers).