Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WONDER WOMEN PAC
PAC (multicandidate) · designation U · C00787002
Financial summary
Cash on hand: $583,257
Total receipts $550,750 · Individual contributions (all sizes) $66,250 · Total disbursements $312,939 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $35,300. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Susan M. Collins (S-ME, Republican) | $5,100 | 2 | 2025-03-04 |
| Shelley Moore Capito (S-WV, Republican) | $5,100 | 2 | 2025-03-04 |
| ARENHOLZ, ASHLEY HINSON (S-IA, REP) · not tracked | $5,000 | 1 | 2025-12-01 |
| Ashley Moody (S-FL, Republican) | $5,000 | 1 | 2025-03-04 |
| Thom Tillis (S-NC, Republican) | $5,000 | 1 | 2025-04-30 |
| ROGERS, MICHAEL J (S-MI, REP) · not tracked | $5,000 | 1 | 2025-06-30 |
| Cindy Hyde-Smith (S-MS, Republican) | $2,500 | 1 | 2025-03-04 |
| Cynthia M. Lummis (S-WY, Republican) | $2,500 | 2 | 2025-03-04 |
| Joni Ernst (S-IA, Republican) | $100 | 3 | 2025-11-17 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| RELX INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-01 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | $5,000 | 2025-04-08 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | $5,000 | 2025-04-08 |
| MEDTRONIC INC. PAC | $5,000 | 2025-04-08 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE (ICBA PAC) | $5,000 | 2025-01-29 |
| CENCORA, INC. PAC | $5,000 | 2025-02-11 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-11 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | $5,000 | 2025-02-11 |
| THE BOEING COMPANY PAC | $5,000 | 2025-02-17 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JOBS OPPORTUNITY AND NEW IDEAS PAC | $5,000 | 2025-01-29 |
| AMERICAN UNITY PAC INC | $5,000 | 2025-03-26 |
| JONI FOR IOWA | $5,000 | 2025-01-17 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC | $5,000 | 2025-01-17 |
| AMERICAN UNITY PAC INC | $5,000 | 2025-02-18 |
| CAPITO FOR WEST VIRGINIA | $5,000 | 2025-03-04 |
| COLLINS FOR SENATOR | $5,000 | 2025-03-04 |
| MOODY FOR FLORIDA | $5,000 | 2025-03-04 |
| THOM TILLIS COMMITTEE | $5,000 | 2025-04-30 |
| ROGERS FOR SENATE | $5,000 | 2025-06-30 |
Source: FEC bulk data (committee-to-committee transfers).