Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ERIC BURLISON FOR CONGRESS
· House campaign · designation P · C00788414
Funding organization: ERIC BURLISON VICTORY FUND
Giving over time
Sep '25
Dec '25
Mar '26
2025-09-08
2026-03-25
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $28,000. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| MOORE, FELIX BARRY (S-AL, REP) · not tracked | $4,000 | 2 | 2025-09-24 |
| BARRETT, JOSEPH MICHAEL (H-TN, REP) · not tracked | $4,000 | 2 | 2025-09-08 |
| LAMB, MARK (H-AZ, REP) · not tracked | $4,000 | 1 | 2025-12-30 |
| KEENAN, DANIEL (H-AZ, REP) · not tracked | $4,000 | 2 | 2025-09-08 |
| Andrew Ogles | $4,000 | 2 | 2025-09-08 |
| HERRERA, BRANDON (H-TX, REP) · not tracked | $2,000 | 1 | 2026-03-10 |
| BRATTIN, RICHARD (H-MO, REP) · not tracked | $2,000 | 1 | 2026-03-25 |
| Thomas Massie | $2,000 | 1 | 2025-09-18 |
| EBBEN, JESSI (H-WI, REP) · not tracked | $2,000 | 1 | 2025-10-15 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ERIC BURLISON VICTORY FUND | $20,330 | 2025-09-29 |
| FREEDOM CAUCUS FUND | $5,000 | 2025-01-15 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-11 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-24 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-24 |
| THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-21 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-03 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-13 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2026-02-24 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2026-02-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ERIC BURLISON VICTORY FUND | $10,355 | 2025-09-30 |
| ERIC BURLISON VICTORY FUND | $9,975 | 2025-09-30 |
| MARK LAMB FOR CONGRESS | $4,000 | 2025-12-30 |
| MISSOURI REPUBLICAN STATE COMMITTEE-FEDERAL | $2,500 | 2026-01-13 |
| ANDY OGLES FOR CONGRESS | $2,000 | 2025-09-08 |
| ANDY OGLES FOR CONGRESS | $2,000 | 2025-09-08 |
| BARRY MOORE FOR U.S. SENATE | $2,000 | 2025-09-24 |
| BARRY MOORE FOR U.S. SENATE | $2,000 | 2025-09-24 |
| DANIEL KEENAN FOR CONGRESS | $2,000 | 2025-09-08 |
| DANIEL KEENAN FOR CONGRESS | $2,000 | 2025-09-08 |
Source: FEC bulk data (committee-to-committee transfers).