Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
HEALTHCARE FREEDOM SUPER PAC
Super PAC · designation U · C00798009
Funding organization: NONE
Financial summary
Cash on hand: $44,730
Total receipts $106,500 · Individual contributions (all sizes) $1,500 · Total disbursements $116,520 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Aug 2025: $12k · total $49k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 5 by total.
Of the itemized large receipts: 5 donations totalling $70,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Committee | $25,000 | 1 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Committee | $15,000 | 1 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | Committee | $10,000 | 1 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHY | Committee | $10,000 | 1 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAO | Committee | $10,000 | 1 |
Composition: of the $70,000 listed here, $0 came from individuals and $70,000 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $49,300. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mariannette Miller-Meeks (H-IA, Republican) | $49,300 | 8 | 2026-01-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | $25,000 | 2025-07-29 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | $15,000 | 2025-11-11 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | $10,000 | 2025-11-20 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | $10,000 | 2026-01-14 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MILLER-MEEKS, MARIANNETTE JANE · candidate | $9,200 | 2025-10-01 |
| MILLER-MEEKS, MARIANNETTE JANE · candidate | $9,200 | 2025-11-04 |
| MILLER-MEEKS, MARIANNETTE JANE · candidate | $9,200 | 2025-12-22 |
| MILLER-MEEKS, MARIANNETTE JANE · candidate | $9,200 | 2026-01-08 |
| MILLER-MEEKS, MARIANNETTE JANE · candidate | $7,500 | 2025-08-29 |
| MILLER-MEEKS, MARIANNETTE JANE · candidate | $2,000 | 2025-08-29 |
| MILLER-MEEKS, MARIANNETTE JANE · candidate | $1,500 | 2025-08-29 |
Source: FEC bulk data (committee-to-committee transfers).