Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LOS ANGELES/ORANGE COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL FEDERAL POLITICAL ACTION COMMITTEE (PAC)
PAC · designation U · C00807214
Funding organization: LOS ANGELES/ORANGE COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL
Financial summary
Cash on hand: $36,798
Total receipts $233,493 · Individual contributions (all sizes) $232,993 · Total disbursements $245,642 · Debts $400 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
11 candidates received a reported $33,250. Top 11 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mike Levin (H-CA, Democrat) | $5,000 | 1 | 2025-08-11 |
| J. Luis Correa (H-CA, Democrat) | $5,000 | 1 | 2025-07-08 |
| Dave Min (H-CA, Democrat) | $5,000 | 1 | 2025-08-11 |
| Derek Tran (H-CA, Democrat) | $4,000 | 1 | 2025-08-11 |
| Gilbert Ray Cisneros, Jr. (H-CA, Democrat) | $2,500 | 1 | 2025-07-08 |
| ARCHULETA, BOB (H-CA, DEM) · not tracked | $2,500 | 1 | 2025-11-18 |
| Laura Friedman (H-CA, Democrat) | $2,500 | 1 | 2025-04-30 |
| Luz M. Rivas (H-CA, Democrat) | $2,500 | 1 | 2025-04-30 |
| George Whitesides (H-CA, Democrat) | $2,500 | 1 | 2025-04-30 |
| Judy Chu (H-CA, Democrat) | $1,750 | 1 | 2025-09-09 |
| Alex Padilla (S-CA, Democrat) | $0 | 2 | 2026-02-27 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CHC BOLD PAC | $5,000 | 2025-06-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2025-04-25 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2025-07-07 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2025-09-15 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2025-12-19 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2025-06-30 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2025-04-21 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2025-09-03 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2025-12-16 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | $25,500 | 2026-03-09 |
| LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE | $5,000 | 2025-05-27 |
Source: FEC bulk data (committee-to-committee transfers).