Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CALIFORNIANS FOR FREEDOM
PAC (multicandidate) · designation U · C00808253
Funding organization: NONE
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-04
2026-05-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
8 candidates received a reported $25,500. Top 8 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| J. Luis Correa | $10,000 | 4 | 2026-03-31 |
| James E. Risch | $5,000 | 2 | 2025-04-11 |
| Brad Sherman | $3,500 | 3 | 2026-03-31 |
| Mike Levin | $3,000 | 3 | 2025-12-17 |
| EL-SAYED, ABDUL (S-MI, DEM) · not tracked | $1,000 | 1 | 2026-03-31 |
| Rashida Tlaib | $1,000 | 1 | 2025-10-16 |
| HAMAWY, ADAM (H-NJ, DEM) · not tracked | $1,000 | 1 | 2026-05-22 |
| Joe Wilson | $1,000 | 1 | 2026-05-19 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| GRAHAM MAJORITY FUND | $5,000 | 2025-03-10 |
| ISSA VICTORY FUND | $5,000 | 2025-06-17 |
| THE BERGMAN VICTORY COMMITTEE | $2,500 | 2025-03-23 |
| GROW THE MAJORITY | $2,000 | 2025-04-12 |
| GRAHAM MAJORITY FUND | $1,500 | 2025-04-15 |
| THE BERGMAN VICTORY COMMITTEE | $1,000 | 2025-03-25 |
| BOLD ERA JFC | $1,000 | 2025-04-30 |
| MITTEN PAC | $1,000 | 2025-04-24 |
| ISSA VICTORY FUND | $1,000 | 2026-01-06 |
| THE BERGMAN VICTORY COMMITTEE | $-1,000 | 2025-04-03 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| GRAHAM MAJORITY FUND | $5,000 | 2025-02-28 |
| ISSA VICTORY FUND | $5,000 | 2025-06-18 |
| LOU CORREA FOR CONGRESS | $4,000 | 2025-05-14 |
| LOU CORREA FOR CONGRESS | $4,000 | 2026-03-31 |
| JIM RISCH FOR U.S. SENATE COMMITTEE | $2,500 | 2025-03-24 |
| JIM RISCH FOR U.S. SENATE COMMITTEE | $2,500 | 2025-04-11 |
| THE BERGMAN VICTORY COMMITTEE | $2,500 | 2025-03-24 |
| GROW THE MAJORITY | $2,000 | 2025-04-12 |
| GRAHAM MAJORITY FUND | $1,500 | 2025-04-15 |
| SHERMAN FOR CONGRESS | $1,500 | 2025-11-24 |
Source: FEC bulk data (committee-to-committee transfers).