Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MAHA PAC
Hybrid PAC · designation U · C00821439
Funding organization: NONE
Giving over time
Mar '26
2026-03-11
2026-05-19
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 15 by total.
| Funder | Type | Total | Receipts |
|---|---|---|---|
| BOTANIC TONICS LLC | Organization | $1,000,000 | 2 |
|
CASARES, WENCESLAO
XAPO BANK |
Individual | $250,000 | 1 |
| JACK GREEN GROUP LLC | Organization | $100,000 | 1 |
| OPS INTERNATIONAL | Organization | $100,000 | 1 |
| VENNI CAPITAL LLC | Organization | $100,000 | 2 |
|
ROCKEFELLER, ABBY
RETIRED |
Individual | $60,000 | 1 |
|
BISHOP, ROBERT
IMPALA ASSET MANAGEMENT |
Individual | $50,000 | 1 |
|
DEJORIA, JOHN PAUL
SELF |
Individual | $50,000 | 1 |
| LUCYRX HEALTH SOLUTIONS INC | Organization | $40,000 | 1 |
| NORTHWEST BIOTHERAPEUTICS, INC. | Organization | $30,000 | 1 |
| PAYER MATRIX LLC | Organization | $30,000 | 2 |
| SUPERIOR BIOLOGICS INC. | Organization | $30,000 | 2 |
|
MERINOFF, LEIGH
SELF EMPLOYED |
Individual | $25,000 | 2 |
|
MIKHAEL, MARK
OLYMPIA PHARMACEUTICALS |
Individual | $25,000 | 1 |
| WELLS FARGO | Organization | $10,550 | 1 |
Composition: of the $1,900,550 listed here, $460,000 came from individuals and $1,440,550 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $664,463. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Bill Cassidy (S-LA, Republican) | $543,038 | 11 | 2026-05-19 |
| Julia Letlow (H-LA, Republican) | $116,119 | 4 | 2026-05-15 |
| Glenn Thompson (H-PA, Republican) | $1,788 | 1 | |
| Mary E. Miller (H-IL, Republican) | $1,770 | 1 | |
| Austin Scott (H-GA, Republican) | $1,748 | 1 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MAHA VALUES | $5,859 | 2025-07-21 |
| MAHA VALUES | $2,500 | 2025-09-12 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CASSIDY, WILLIAM M. · candidate | $77,232 | 2026-03-11 |
| CASSIDY, WILLIAM M. · candidate | $70,697 | 2026-03-19 |
| LETLOW, JULIA · candidate | $59,307 | 2026-05-12 |
| CASSIDY, WILLIAM M. · candidate | $56,229 | 2026-03-19 |
| CASSIDY, WILLIAM M. · candidate | $56,229 | 2026-03-26 |
| CASSIDY, WILLIAM M. · candidate | $56,229 | 2026-05-19 |
| CASSIDY, WILLIAM M. · candidate | $56,229 | |
| CASSIDY, WILLIAM M. · candidate | $56,229 | 2026-05-18 |
| CASSIDY, WILLIAM M. · candidate | $44,964 | 2026-04-30 |
| CASSIDY, WILLIAM M. · candidate | $27,500 | 2026-05-05 |
Source: FEC bulk data (committee-to-committee transfers).