Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
COLLINS VICTORY FUND
PAC · designation J · C00824151
Funding organization: NONE
Financial summary
Cash on hand: $3,500
Total receipts $2,312,129 · Individual contributions (all sizes) $2,288,656 · Total disbursements $2,310,129 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 15 by total.
Of the itemized large receipts: 50 donations totalling $635,500.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
BOSWELL, ROBERT M III
BOSWELL OIL COMPANY |
Individual | $25,000 | 1 |
|
HAYNES, PATRICK
THURSTON GROUP |
Individual | $24,000 | 2 |
| TEAGUE, GREGORY | Individual | $21,000 | 1 |
| ELDER, DEREK | Individual | $16,000 | 1 |
| ALLEN, MARK | Individual | $15,500 | 1 |
|
ALLEN, TERRI
CBP ENVIRONMENTAL |
Individual | $15,500 | 1 |
| CARLSON, DIANE M | Individual | $15,500 | 1 |
|
CARLSON, MATTHEW J.
CBP ENVIRONMENTAL |
Individual | $15,500 | 1 |
|
COOPER, JEANNE
CBP ENVIRONMENTAL |
Individual | $15,500 | 1 |
|
COOPER, RONALD
CBP ENVIRONMENTAL |
Individual | $15,500 | 1 |
|
DE MIGUEL, CARLOS MR. III
JP MORGAN CHASE |
Individual | $15,500 | 1 |
|
DE MIGUEL, MONICA
HOMEMAKER |
Individual | $15,500 | 1 |
| DOYLE, JAMES E | Individual | $15,500 | 1 |
| DOYLE, MARIE M. | Individual | $15,500 | 1 |
| LACKEY, MARK S. | Individual | $15,500 | 1 |
Composition: of the $256,500 listed here, $256,500 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PROJECTHEALTHSOLUTIONS PAC - PHSPAC | $3,500 | 2026-05-23 |
| BO 34 PAC | $2,500 | 2025-05-15 |
| BO 34 PAC | $2,500 | 2025-05-01 |
| AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION PAC (ASHA PAC) | $2,500 | 2025-06-12 |
| UNITED HEALTH SERVICES PAC, INC. | $2,500 | 2025-12-10 |
| C00100289 | $1,000 | 2025-12-18 |
| AMERICAN NETWORK OF COMMUNITY OPTIONS AND RESOURCES DISABILITY CHAMPIONS PAC | $1,000 | 2025-06-17 |
| COMMITTEE TO ELECT JARED CRAIG TO CONGRESS | $500 | 2026-03-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MIKE COLLINS FOR SENATE | $363,207 | 2025-09-30 |
| MIKE COLLINS FOR SENATE | $144,903 | 2025-09-30 |
| MIKE COLLINS FOR SENATE | $130,927 | 2025-03-31 |
| MIKE COLLINS FOR SENATE | $117,411 | 2025-12-31 |
| MIKE COLLINS FOR SENATE | $111,187 | 2026-03-18 |
| MIKE COLLINS FOR SENATE | $109,678 | 2025-09-30 |
| MIKE COLLINS FOR SENATE | $98,996 | 2026-03-31 |
| OVERHAUL PAC | $98,708 | 2025-09-30 |
| MIKE COLLINS FOR SENATE | $91,169 | 2025-03-31 |
| MIKE COLLINS FOR SENATE | $54,197 | 2026-05-19 |
Source: FEC bulk data (committee-to-committee transfers).