Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEMOCRACY ACTION NOW PAC
PAC (multicandidate) · designation U · C00826297
Giving over time
Jun '25
Sep '25
Dec '25
Mar '26
2025-06-09
2026-04-15
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
25 candidates received a reported $87,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jimmy Gomez (H-CA, Democrat) | $7,000 | 3 | 2026-04-02 |
| Mark R. Warner (S-VA, Democrat) | $5,000 | 1 | 2025-12-23 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $5,000 | 1 | 2025-12-31 |
| KRISHNAMOORTHI, S (S-IL, DEM) · not tracked | $5,000 | 1 | 2025-12-30 |
| Ben Ray Luján (S-NM, Democrat) | $5,000 | 1 | 2026-04-02 |
| Jason Crow (H-CO, Democrat) | $5,000 | 1 | 2026-03-24 |
| Mike Thompson (H-CA, Democrat) | $5,000 | 1 | 2026-03-31 |
| Susie Lee (H-NV, Democrat) | $5,000 | 1 | 2025-12-31 |
| Brad Sherman (H-CA, Democrat) | $5,000 | 1 | 2026-02-11 |
| Hillary J. Scholten (H-MI, Democrat) | $5,000 | 1 | 2026-04-06 |
| GILLEN, LAURA (H-NY, DEM) · not tracked | $4,500 | 2 | 2025-12-23 |
| KELLY, ROBIN (S-IL, DEM) · not tracked | $4,000 | 1 | 2026-01-26 |
| Lois Frankel (H-FL, Democrat) | $4,000 | 1 | 2026-03-27 |
| Marie Gluesenkamp Perez (H-WA, Democrat) | $3,500 | 1 | 2026-03-23 |
| Adriano Espaillat (H-NY, Democrat) | $3,500 | 1 | 2026-03-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DAN GOLDMAN NEW YORK VICTORY | $43,500 | 2026-03-30 |
| DAN GOLDMAN VICTORY FUND | $28,900 | 2025-06-30 |
| DAN GOLDMAN NEW YORK VICTORY | $28,500 | 2026-02-12 |
| DAN GOLDMAN VICTORY FUND | $19,400 | 2025-03-31 |
| DAN GOLDMAN VICTORY FUND | $19,350 | 2025-12-30 |
| DAN GOLDMAN VICTORY FUND | $18,300 | 2026-03-30 |
| DCCC | $15,000 | 2025-09-29 |
| DCCC | $10,000 | 2025-09-29 |
| DAN GOLDMAN VICTORY FUND | $9,600 | 2025-12-31 |
| DAN GOLDMAN VICTORY FUND | $9,500 | 2025-06-13 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DAN GOLDMAN NEW YORK VICTORY | $43,500 | 2026-03-30 |
| DAN GOLDMAN VICTORY FUND | $28,900 | 2025-06-25 |
| DAN GOLDMAN NEW YORK VICTORY | $28,500 | 2026-02-12 |
| DAN GOLDMAN VICTORY FUND | $19,400 | 2025-03-31 |
| DAN GOLDMAN VICTORY FUND | $19,350 | 2025-12-30 |
| DAN GOLDMAN VICTORY FUND | $18,300 | 2026-03-30 |
| DCCC | $15,000 | 2025-09-25 |
| DCCC | $10,000 | 2025-09-25 |
| DAN GOLDMAN VICTORY FUND | $9,600 | 2025-12-31 |
| DAN GOLDMAN VICTORY FUND | $9,500 | 2025-06-13 |
Source: FEC bulk data (committee-to-committee transfers).