Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
THE BIPARTISAN NETWORK PAC
Super PAC · designation U · C00826719
Funding organization: NONE
Financial summary
Cash on hand: $674,471
Total receipts $1,515,000 · Individual contributions (all sizes) $1,500,000 · Total disbursements $2,403,044 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 15 by total.
Of the itemized large receipts: 20 donations totalling $2,005,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
ARNOLD, JOHN
RETIRED |
Individual | $750,000 | 1 |
|
ARNOLD, LAURA
RETIRED |
Individual | $750,000 | 1 |
| MISSION TO DELIVER NJ INC | Organization | $100,000 | 1 |
| BIPARTISAN CLIMATE ACTION | Organization | $55,000 | 1 |
| AMERICAN JOBS & GROWTH FUND | Organization | $50,000 | 1 |
| ARMSTRONG FOR GOVERNOR | Organization | $50,000 | 1 |
| SHAPIRO FOR PENNSYLVANIA | Organization | $50,000 | 1 |
| SAFER KENTUCKY PAC | Organization | $40,000 | 2 |
| FUND FOR STATES | Organization | $30,000 | 1 |
| ABIGAIL SPANBERGER INAUGURAL COMMITTEE | Organization | $25,000 | 1 |
| CITIZENS FOR JORDAN HARRIS | Organization | $15,000 | 1 |
| FRIENDS OF JOE PITTMAN | Organization | $15,000 | 1 |
| PA HOUSE REPUBLICAN CAMPAIGN COMMITTEE (PA HRCC) | Committee | $15,000 | 1 |
| A STRONG OKLAHOMA, INC. | Organization | $10,000 | 1 |
| BLUEPRINT FOR OKLAHOMA'S FUTURE | Organization | $10,000 | 1 |
Composition: of the $1,965,000 listed here, $1,500,000 came from individuals and $465,000 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $50,000 | 2025-05-05 |
| IN THIS TOGETHER PAC | $50,000 | 2025-11-17 |
| REPUBLICAN FORWARD | $50,000 | 2025-07-02 |
| V-PAC: VICTORS, NOT VICTIMS | $50,000 | 2025-11-18 |
| GOPAC ELECTION FUND | $50,000 | 2026-02-27 |
| ONE GIANT LEAP PAC | $25,000 | 2025-04-16 |
| MISSION IOWA | $25,000 | 2025-07-17 |
| GOPAC ELECTION FUND | $15,000 | 2025-08-14 |
| V-PAC: VICTORS, NOT VICTIMS | $10,000 | 2025-09-18 |
| GOPAC ELECTION FUND | $5,000 | 2025-08-07 |
Source: FEC bulk data (committee-to-committee transfers).