Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TRIDENT POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation D · C00827675
Giving over time
Feb '26
May '26
2026-02-11
2026-06-07
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $8,000. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Paul A. Gosar | $3,500 | 1 | 2026-06-07 |
| Juan Ciscomani | $2,500 | 1 | 2026-05-07 |
| HUNT, WESLEY (S-TX, REP) · not tracked | $2,000 | 1 | 2026-02-11 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM CRANE VICTORY FUND | $25,000 | 2026-06-30 |
| TEAM CRANE VICTORY FUND | $15,599 | 2026-03-31 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | $5,000 | 2026-06-10 |
| FREEDOM CAUCUS FUND | $4,000 | 2026-03-16 |
| FREEDOM CAUCUS FUND | $3,000 | 2026-03-16 |
| PATRIOTS FOR PERRY | $1,000 | 2026-04-09 |
| FREEDOM CAUCUS FUND | $1,000 | 2026-04-09 |
| TEAM CRANE VICTORY FUND | $1,000 | 2025-12-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TEAM CRANE VICTORY FUND | $25,000 | 2026-06-30 |
| TEAM CRANE VICTORY FUND | $15,599 | 2026-03-31 |
| FREEDOM CAUCUS FUND | $5,000 | 2026-03-15 |
| GOSAR FOR CONGRESS | $3,500 | 2026-06-07 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | $2,500 | 2025-12-17 |
| CISCOMANI FOR CONGRESS | $2,500 | 2026-05-07 |
| HUNT FOR SENATE | $2,000 | 2026-02-11 |
| FREEDOM CAUCUS FUND | $2,000 | 2026-03-15 |
| TEAM CRANE VICTORY FUND | $1,000 | 2025-12-31 |
| FREEDOM CAUCUS FUND | $1,000 | 2026-04-08 |
Source: FEC bulk data (committee-to-committee transfers).