Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
THALES USA, INC. POLITICAL ACTION COMMITTEE (THALES USA PAC)
PAC (multicandidate) · designation U · C00828905
Funding organization: THALES USA, INC
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-11
2026-05-20
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
26 candidates received a reported $62,250. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Sarah Elfreth (H-MD, Democrat) | $6,500 | 5 | 2026-02-18 |
| Ted Cruz (S-TX, Republican) | $5,000 | 1 | 2025-08-04 |
| Bill Huizenga (H-MI, Republican) | $5,000 | 1 | 2025-06-04 |
| April McClain Delaney (H-MD, Democrat) | $4,500 | 3 | 2025-09-30 |
| Jerry Moran (S-KS, Republican) | $3,500 | 3 | 2025-07-23 |
| Guy Reschenthaler (H-PA, Republican) | $3,500 | 2 | 2025-12-18 |
| Adam Smith (H-WA, Democrat) | $3,500 | 2 | 2026-05-20 |
| Andrew R. Garbarino (H-NY, Republican) | $3,500 | 2 | 2025-12-19 |
| Joseph D. Morelle (H-NY, Democrat) | $2,500 | 1 | 2026-04-29 |
| Darren Soto (H-FL, Democrat) | $2,500 | 1 | 2025-09-29 |
| Tony Wied (H-WI, Republican) | $2,500 | 1 | 2025-11-19 |
| Mike Haridopolos (H-FL, Republican) | $2,500 | 1 | 2026-03-30 |
| Mike Rogers (H-AL, Republican) | $2,500 | 1 | 2025-06-25 |
| Nick LaLota (H-NY, Republican) | $2,000 | 2 | 2025-07-28 |
| Scott Franklin (H-FL, Republican) | $2,000 | 2 | 2025-09-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ALABAMA FIRST PAC | $2,000 | 2025-05-16 |
| MARK WARNER VICTORY FUND | $1,000 | 2025-06-11 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| HUIZENGA FOR CONGRESS | $5,000 | 2025-06-04 |
| TED CRUZ FOR SENATE | $5,000 | 2025-08-04 |
| ELFRETH FOR MARYLAND | $3,500 | 2025-09-25 |
| GUY FOR CONGRESS | $2,500 | 2025-03-31 |
| MIKE ROGERS FOR CONGRESS | $2,500 | 2025-06-25 |
| APRIL MCCLAIN DELANEY FOR CONGRESS | $2,500 | 2025-06-27 |
| MIKE HARIDOPOLOS FOR CONGRESS | $2,500 | 2026-03-30 |
| DARREN SOTO FOR CONGRESS | $2,500 | 2025-09-29 |
| GARBARINO FOR CONGRESS | $2,500 | 2025-12-19 |
| TONY WIED FOR CONGRESS | $2,500 | 2025-11-19 |
Source: FEC bulk data (committee-to-committee transfers).