Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN DISTRIBUTED POWER PAC
Hybrid PAC · designation U · C00829598
Funding organization: NONE
Giving over time
Jun '25
Sep '25
Dec '25
2025-06-12
2026-02-12
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 13 by total.
| Funder | Type | Total | Receipts |
|---|---|---|---|
| APEX CLEAN ENERGY SOLUTIONS | Organization | $65,000 | 2 |
| CLEANCAPITAL | Organization | $65,000 | 2 |
| COALITION FOR COMMUNITY SOLAR ACCESS | Organization | $65,000 | 2 |
| ECA SOLAR | Organization | $65,000 | 2 |
| NEW LEAF ENERGY INC. | Organization | $65,000 | 2 |
| PIVOT ENERGY INC. | Organization | $65,000 | 2 |
| RENEWABLE PROPERTIES LLC | Organization | $65,000 | 2 |
| TURNING POINT ENERGY | Organization | $65,000 | 2 |
| CHABERTON ENERGY HOLDINGS | Organization | $35,000 | 1 |
| DIMENSION RENEWABLE ENERGY | Organization | $35,000 | 1 |
| ONE ENERGY RENEWABLES | Organization | $35,000 | 1 |
| SUNVEST SOLAR | Organization | $20,000 | 1 |
| COMMUNITY POWER GROUP | Organization | $15,000 | 1 |
Composition: of the $660,000 listed here, $0 came from individuals and $660,000 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
8 candidates received a reported $18,500. Top 8 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John R. Curtis | $6,000 | 2 | 2026-02-12 |
| Thom Tillis | $2,500 | 1 | 2025-06-16 |
| Claudia Tenney | $2,500 | 1 | 2025-07-01 |
| Lisa Murkowski | $2,000 | 1 | 2025-06-12 |
| Marsha Blackburn | $1,500 | 1 | 2025-06-17 |
| Todd Young | $1,500 | 1 | 2025-06-26 |
| Bill Cassidy | $1,500 | 1 | 2025-06-18 |
| Mike Carey | $1,000 | 1 | 2025-07-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND | $7,500 | 2025-03-06 |
| COLLINS VICTORY COMMITTEE | $1,000 | 2025-06-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND | $7,500 | 2025-03-17 |
| JOHN CURTIS FOR UTAH | $3,500 | 2026-02-12 |
| GARBARINO VICTORY FUND | $2,500 | 2025-03-20 |
| THOM TILLIS COMMITTEE | $2,500 | 2025-06-16 |
| CLAUDIA TENNEY FOR CONGRESS | $2,500 | 2025-07-01 |
| JOHN CURTIS FOR UTAH | $2,500 | 2026-02-12 |
| LISA MURKOWSKI FOR US SENATE | $2,000 | 2025-06-12 |
| BILL CASSIDY FOR US SENATE | $1,500 | 2025-06-18 |
| FRIENDS OF TODD YOUNG, INC. | $1,500 | 2025-06-26 |
| MARSHA FOR SENATE | $1,500 | 2025-06-17 |
Source: FEC bulk data (committee-to-committee transfers).