Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
STRONG VICTORY FUND
PAC · designation J · C00835363
Funding organization: NONE
Financial summary
Cash on hand: $16,662
Total receipts $371,230 · Individual contributions (all sizes) $331,730 · Total disbursements $357,720 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 4 by total.
Of the itemized large receipts: 4 donations totalling $55,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
COLLAZO, FRANCISCO J.
COLLAZO ENTERPRISES |
Individual | $25,000 | 1 |
|
BARGO, KEVIN
ULA |
Individual | $10,000 | 1 |
|
ROBINSON, DAVID
CORVID TECHNOLOGIES |
Individual | $10,000 | 1 |
|
SILVER, LARRY D.
SILVER COMPANIES |
Individual | $10,000 | 1 |
Composition: of the $55,000 listed here, $55,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRCC | $11,372 | 2026-01-30 |
| MAYNARD NEXSEN PAC | $10,000 | 2026-04-02 |
| CFD RESEARCH CORPORATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-10-24 |
| AVION SOLUTIONS INC POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-31 |
| AVION SOLUTIONS INC POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-24 |
| CFD RESEARCH CORPORATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-10-21 |
| CFD RESEARCH CORPORATION POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-04 |
| INTEGRATION INNOVATION, INC. PAC | $5,000 | 2026-03-17 |
| AVION SOLUTIONS INC POLITICAL ACTION COMMITTEE | $3,500 | 2026-04-07 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | $1,000 | 2026-04-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| SECURING THE REPUBLIC FOR OUR NEXT GENERATION | $48,808 | 2026-04-30 |
| DALE STRONG FOR CONGRESS | $48,793 | 2026-04-29 |
| NRCC | $45,288 | 2026-04-30 |
| DALE STRONG FOR CONGRESS | $38,492 | 2026-04-29 |
| DALE STRONG FOR CONGRESS | $19,608 | 2026-01-22 |
| DALE STRONG FOR CONGRESS | $16,192 | 2026-01-22 |
| SECURING THE REPUBLIC FOR OUR NEXT GENERATION | $13,018 | 2026-01-22 |
| NRCC | $11,372 | 2026-01-22 |
| DALE STRONG FOR CONGRESS | $7,365 | 2026-03-30 |
| DALE STRONG FOR CONGRESS | $7,365 | 2026-03-31 |
Source: FEC bulk data (committee-to-committee transfers).