Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
HUMANETICS CORPORATION PAC
PAC · designation U · C00839340
Funding organization: HUMANETICS CORPORATION
Financial summary
Cash on hand: $4,840
Total receipts $17,840 · Individual contributions (all sizes) $17,840 · Total disbursements $20,500 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $15,000. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Betty McCollum (H-MN, Democrat) | $10,000 | 5 | 2026-03-25 |
| Brad Finstad (H-MN, Republican) | $3,000 | 4 | 2025-12-02 |
| David McCormick (S-PA, Republican) | $2,000 | 1 | 2025-07-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| MCCOLLUM FOR CONGRESS | $3,000 | 2025-06-11 |
| MCCOLLUM FOR CONGRESS | $2,500 | 2025-05-05 |
| MCCOLLUM FOR CONGRESS | $2,500 | 2026-03-25 |
| PENNSYLVANIA HONOR | $2,000 | 2025-07-29 |
| FRIENDS OF DAVE MCCORMICK | $2,000 | 2025-07-30 |
| FINSTAD VICTORY COMMITTEE | $1,000 | 2025-03-25 |
| FINSTAD FOR CONGRESS | $1,000 | 2025-03-28 |
| MCCOLLUM FOR CONGRESS | $1,000 | 2025-02-07 |
| FINSTAD FOR CONGRESS | $1,000 | 2025-12-02 |
| MCCOLLUM FOR CONGRESS | $1,000 | 2026-02-16 |
Source: FEC bulk data (committee-to-committee transfers).