Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LEADERS WE DESERVE
Hybrid PAC (multicandidate) · designation U · C00843110
Funding organization: NONE
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-17
2026-05-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
15 candidates received a reported $2,002,843. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BABB TOMLINSON, LAUREN (H-CA, DEM) · not tracked | $479,935 | 9 | 2026-05-22 |
| VILLEGAS, RANDY (H-CA, DEM) · not tracked | $455,156 | 28 | 2026-05-20 |
| ALLAM, NIDA (H-NC, DEM) · not tracked | $391,100 | 7 | 2026-02-26 |
| Christian D. Menefee | $296,577 | 22 | 2026-02-13 |
| VALDEZ, CLAIRE (H-NY, DEM) · not tracked | $180,000 | 3 | 2026-05-14 |
| OPERANA-FOXX, DEJA CHERISE (H-AZ, DEM) · not tracked | $155,000 | 3 | 2025-07-03 |
| ROATH, PATRICK THOMAS (H-MA, DEM) · not tracked | $5,075 | 2 | 2026-03-26 |
| PLATNER, GRAHAM (S-ME, DEM) · not tracked | $5,000 | 1 | 2025-10-15 |
| SHIN, IRENE (H-VA, DEM) · not tracked | $5,000 | 1 | 2025-06-09 |
| BLOUIN, NATE (H-UT, DEM) · not tracked | $5,000 | 1 | 2026-03-25 |
| PEARSON, JUSTIN J. (H-TN, DEM) · not tracked | $5,000 | 1 | 2025-11-04 |
| MCKINNEY, DONAVAN (H-MI, DEM) · not tracked | $5,000 | 1 | 2025-09-30 |
| PETERS, ROBERT JAMES (H-IL, DEM) · not tracked | $5,000 | 2 | 2025-05-15 |
| VANG, MAI (H-CA, DEM) · not tracked | $5,000 | 1 | 2026-05-19 |
| Maxwell Frost | $5,000 | 1 | 2025-11-03 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $100,000 | 2025-04-17 |
| DCCC | $55,700 | 2025-04-21 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $2,500 | 2025-07-01 |
| BAN ASSAULT WEAPONS NOW PAC | $2,500 | 2025-05-08 |
| DCCC | $-55,700 | 2025-04-21 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| H6CA06276 | $360,000 | 2026-04-30 |
| WORKING FAMILIES PARTY PAC | $300,000 | 2025-06-13 |
| H2NC06098 | $250,000 | |
| H6NY07214 | $165,000 | 2026-05-14 |
| H6AZ07139 | $138,000 | 2025-07-03 |
| H2NC06098 | $100,000 | 2026-02-20 |
| DCCC | $55,700 | 2025-04-17 |
| DCCC | $44,300 | 2025-04-17 |
| H6CA06276 | $25,348 | 2026-04-30 |
| H6TX18232 | $24,462 | 2026-02-13 |
Source: FEC bulk data (committee-to-committee transfers).