Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ROLLING SEA ACTION FUND
Hybrid PAC · designation U · C00844530
Funding organization: NONE
Giving over time
Jan '26
2026-01-28
2026-02-23
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $215,000. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Valerie P. Foushee | $150,000 | 2 | 2026-02-23 |
| CROCKETT, JASMINE (S-TX, DEM) · not tracked | $50,000 | 1 | 2026-02-19 |
| WAY, TAHESHA (H-NJ, DEM) · not tracked | $15,000 | 1 | 2026-01-28 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | $20,000 | 2026-02-23 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $10,000 | 2025-06-02 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $10,000 | 2026-06-09 |
| AMALGAMATED TRANSIT UNION - COPE | $1,000 | 2025-06-04 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| H2NC06114 | $100,000 | 2026-02-11 |
| S6TX00552 | $50,000 | 2026-02-19 |
| H2NC06114 | $50,000 | 2026-02-23 |
| H6NJ11310 | $15,000 | 2026-01-28 |
| AMALGAMATED TRANSIT UNION - COPE | $1,000 | 2025-07-07 |
Source: FEC bulk data (committee-to-committee transfers).