Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ENGAGE Y'ALL PAC
· Hybrid PAC (multicandidate) · designation B · C00847137
Funding organization: NONE
Financial summary
Cash on hand: $155,335
Total receipts $10,172,879 · Individual contributions (all sizes) $10,111,549 · Total disbursements $10,025,789 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
8 candidates received a reported $117,215. Top 8 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BEHN, AFTYN (H-TN, DEM) · not tracked | $64,165 | 5 | |
| Matt Van Epps (H-TN, Republican) | $46,750 | 3 | |
| PEARSON, JUSTIN J. (H-TN, DEM) · not tracked | $5,000 | 1 | 2026-02-23 |
| ADAMS, JENNIFER (H-FL, DEM) · not tracked | $500 | 1 | 2025-06-11 |
| ANDREWS, ANNIE (S-SC, DEM) · not tracked | $200 | 1 | 2025-06-10 |
| PEOPLE, ROBERT (H-FL, DEM) · not tracked | $200 | 1 | 2025-06-10 |
| HALL, BARBARA BARBIE HARDEN (H-FL, DEM) · not tracked | $200 | 1 | 2025-06-10 |
| BAILEY, HUY-YEN CAM MS. (H-FL, DEM) · not tracked | $200 | 1 | 2025-06-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| STAND UP FOR WORKERS PAC | $5,000 | 2025-03-13 |
| WIN BLUE USA | $3,500 | 2025-02-18 |
| WIN BLUE USA | $3,500 | 2025-02-24 |
| MARCH ON PAC | $3,500 | 2025-04-01 |
| JEFFRIES FOR CONGRESS | $2,000 | 2025-03-24 |
| OUTRAGE THEN ACTION | $2,000 | 2025-03-13 |
| BAN ASSAULT WEAPONS NOW PAC | $1,500 | 2025-02-28 |
| DEFEAT EXTREMISTS | $1,319 | 2025-03-30 |
| DEFEAT EXTREMISTS | $1,290 | 2025-03-12 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) | $1,000 | 2025-03-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| VAN EPPS, MATTHEW ROBERT · candidate | $26,750 | |
| BEHN, AFTYN · candidate | $26,750 | |
| VALIMONT, JENNIFER GAY · candidate | $20,000 | 2025-02-05 |
| VAN EPPS, MATTHEW ROBERT · candidate | $13,500 | |
| BEHN, AFTYN · candidate | $12,992 | |
| BEHN, AFTYN · candidate | $12,500 | |
| BEHN, AFTYN · candidate | $8,407 | |
| VAN EPPS, MATTHEW ROBERT · candidate | $6,500 | |
| UNRIGGED PAC | $5,000 | 2025-12-02 |
| THE COMMITTEE TO ELECT JUSTIN J. PEARSON | $5,000 | 2026-02-23 |
Source: FEC bulk data (committee-to-committee transfers).