Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SCITECH PAC
PAC · designation U · C00859017
Funding organization: NONE
Financial summary
Cash on hand: $111,548
Total receipts $141,245 · Individual contributions (all sizes) $141,245 · Total disbursements $95,022 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
27 candidates received a reported $87,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Tom Cole (H-OK, Republican) | $9,000 | 5 | 2026-05-08 |
| Bill Cassidy (S-LA, Republican) | $8,000 | 5 | 2026-03-26 |
| Susan M. Collins (S-ME, Republican) | $7,000 | 5 | 2025-10-24 |
| Dale W. Strong (H-AL, Republican) | $6,500 | 6 | 2026-06-22 |
| Charles J. "Chuck" Fleischmann (H-TN, Republican) | $6,000 | 7 | 2026-06-01 |
| Shelley Moore Capito (S-WV, Republican) | $5,000 | 2 | 2026-04-28 |
| Ted Cruz (S-TX, Republican) | $5,000 | 2 | 2025-07-21 |
| Brian Babin (H-TX, Republican) | $4,500 | 3 | 2026-04-09 |
| Marcy Kaptur (H-OH, Democrat) | $4,500 | 4 | 2026-01-30 |
| Rosa L. DeLauro (H-CT, Democrat) | $4,500 | 3 | 2026-06-01 |
| Christopher A. Coons (S-DE, Democrat) | $3,500 | 1 | 2026-06-01 |
| Grace Meng (H-NY, Democrat) | $3,500 | 2 | 2026-06-01 |
| Deborah K. Ross (H-NC, Democrat) | $3,000 | 3 | 2026-06-22 |
| Zoe Lofgren (H-CA, Democrat) | $2,500 | 1 | 2025-11-06 |
| Frank D. Lucas (H-OK, Republican) | $2,000 | 2 | 2026-06-01 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| COLE FOR CONGRESS | $3,500 | 2025-10-23 |
| TED CRUZ FOR SENATE | $3,500 | 2025-07-21 |
| CAPITO FOR WEST VIRGINIA | $3,500 | 2026-04-28 |
| CHRIS COONS FOR DELAWARE | $3,500 | 2026-06-01 |
| COLLINS VICTORY COMMITTEE | $2,500 | 2025-02-06 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2025-01-27 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2025-05-30 |
| COLE FOR CONGRESS | $2,500 | 2025-01-27 |
| COLLINS FOR SENATOR | $2,500 | 2025-01-27 |
| LOFGREN FOR CONGRESS | $2,500 | 2025-11-06 |
Source: FEC bulk data (committee-to-committee transfers).