Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NEW DEMOCRAT MAJORITY
Super PAC · designation U · C00859660
Giving over time
Mar '26
2026-03-02
2026-05-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $2,428,015. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FEC candidate H6IL08329 (not in corpus) | $935,000 | 2 | 2026-03-06 |
| FEC candidate H6CA22190 (not in corpus) | $757,805 | 4 | 2026-05-22 |
| FEC candidate H6NE02190 (not in corpus) | $735,210 | 3 | 2026-04-28 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| H6IL08329 | $875,000 | 2026-03-06 |
| H6NE02190 | $428,411 | 2026-04-27 |
| H6CA22190 | $375,473 | 2026-05-22 |
| H6NE02190 | $297,158 | 2026-04-24 |
| H6CA22190 | $240,922 | 2026-05-15 |
| H6CA22190 | $124,551 | 2026-05-20 |
| H6IL08329 | $60,000 | 2026-03-02 |
| H6CA22190 | $16,859 | 2026-05-15 |
| H6NE02190 | $9,641 | 2026-04-28 |
Source: FEC bulk data (committee-to-committee transfers).