Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PAC
PAC (multicandidate) · designation D · C00863373
Giving over time
Jul '25
Oct '25
Jan '26
Apr '26
2025-07-23
2026-05-19
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
35 candidates received a reported $326,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Cindy Hyde-Smith (S-MS, Republican) | $10,000 | 4 | 2025-07-28 |
| James E. Risch (S-ID, Republican) | $10,000 | 4 | 2025-07-28 |
| HAGEMAN, HARRIET (S-WY, REP) · not tracked | $10,000 | 2 | 2025-12-29 |
| PAXTON, WARREN KENNETH JR. (S-TX, REP) · not tracked | $10,000 | 2 | 2026-05-19 |
| HERN, KEVIN (S-OK, REP) · not tracked | $10,000 | 2 | 2026-03-12 |
| Jon Husted (S-OH, Republican) | $10,000 | 4 | 2025-07-28 |
| SUNUNU, JOHN E (S-NH, REP) · not tracked | $10,000 | 2 | 2025-12-11 |
| Pete Ricketts (S-NE, Republican) | $10,000 | 4 | 2025-07-28 |
| WHATLEY, MICHAEL (S-NC, REP) · not tracked | $10,000 | 2 | 2025-09-30 |
| ALME, KURT (S-MT, REP) · not tracked | $10,000 | 2 | 2026-03-09 |
| TAFOYA, MICHELE (S-MN, REP) · not tracked | $10,000 | 2 | 2026-02-04 |
| Susan M. Collins (S-ME, Republican) | $10,000 | 4 | 2025-07-28 |
| MORRIS, NATE (S-KY, REP) · not tracked | $10,000 | 2 | 2025-07-30 |
| BARR, GARLAND ANDY (S-KY, REP) · not tracked | $10,000 | 2 | 2026-05-06 |
| ARENHOLZ, ASHLEY HINSON (S-IA, REP) · not tracked | $10,000 | 2 | 2025-10-16 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM MORENO | $206,547 | 2025-05-07 |
| TEAM MORENO | $129,649 | 2025-06-30 |
| TEAM MORENO | $80,117 | 2026-03-26 |
| TEAM MORENO | $51,655 | 2025-10-31 |
| TEAM MORENO | $48,519 | 2025-11-25 |
| NRSC | $45,000 | 2025-09-19 |
| NRSC | $45,000 | 2026-01-13 |
| TEAM MORENO | $44,000 | 2026-03-04 |
| TEAM MORENO | $39,651 | 2025-12-31 |
| TEAM MORENO | $26,248 | 2026-04-29 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRSC | $105,000 | 2026-01-13 |
| NRSC | $15,000 | 2025-09-19 |
| NRSC | $15,000 | 2026-01-13 |
| CORNYN VICTORY COMMITTEE | $7,000 | 2025-08-06 |
| TAFOYA FOR SENATE | $5,000 | 2026-02-04 |
| ALME FOR SENATE | $5,000 | 2026-03-09 |
| HERN FOR SENATE | $5,000 | 2026-03-12 |
| JD VANCE FOR SENATE INC. | $5,000 | 2026-03-20 |
| MOODY FOR FLORIDA | $5,000 | 2025-07-29 |
| MORRIS FOR SENATE | $5,000 | 2025-07-30 |
Source: FEC bulk data (committee-to-committee transfers).