Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
EDW ACTION FUND
Hybrid PAC · designation U · C00863472
Funding organization: PRO-CHOICE MAJORITY 2024
Giving over time
Feb '26
May '26
2026-02-25
2026-05-28
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $1,114,340. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FINE, LAURA (H-IL, DEM) · not tracked | $500,345 | 1 | 2026-02-25 |
| CAVANAUGH, JOHN (H-NE, DEM) · not tracked | $198,971 | 2 | 2026-04-29 |
| POWELL, DENISE (H-NE, DEM) · not tracked | $198,971 | 2 | 2026-04-29 |
| BAINS, JASMEET (H-CA, DEM) · not tracked | $152,759 | 15 | 2026-05-28 |
| BABB TOMLINSON, LAUREN (H-CA, DEM) · not tracked | $63,294 | 9 | 2026-05-21 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | $400,000 | 2026-05-20 |
| BATTLEGROUND DEMOCRATS | $385,000 | 2026-05-21 |
| UNITED DEMOCRACY PROJECT ('UDP') | $350,000 | 2026-05-01 |
| UNITED DEMOCRACY PROJECT ('UDP') | $250,000 | 2026-04-14 |
| ELECT DEMOCRATIC WOMEN | $200,000 | 2026-05-19 |
| ELECT DEMOCRATIC WOMEN | $150,000 | 2026-05-21 |
| BATTLEGROUND DEMOCRATS | $100,000 | 2026-04-29 |
| BATTLEGROUND DEMOCRATS | $75,000 | 2026-04-17 |
| PRO-CHOICE MAJORITY 2024 | $50,000 | 2025-11-12 |
| PRO-CHOICE MAJORITY 2026 | $30,000 | 2026-03-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| PRO-CHOICE MAJORITY ACTION | $626,000 | 2026-05-21 |
| H6IL09194 | $500,345 | 2026-02-25 |
| H6NE02190 | $150,000 | 2026-04-17 |
| H6NE02174 | $150,000 | 2026-04-17 |
| PRO-CHOICE MAJORITY ACTION | $150,000 | 2026-05-29 |
| PRO-CHOICE MAJORITY ACTION | $100,000 | 2026-05-22 |
| H6NE02190 | $48,971 | 2026-04-29 |
| H6NE02174 | $48,971 | 2026-04-29 |
| PRO-CHOICE MAJORITY 2026 | $47,000 | 2026-05-21 |
| H6CA06276 | $25,743 | 2026-05-20 |
Source: FEC bulk data (committee-to-committee transfers).