PROJECT 218

Super PAC · designation U · C00871368

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

9 candidates received a reported $5,058,105. Top 9 by total:

RecipientTotalContributionsLatest
FEC candidate H6TX35095 (not in corpus) $1,398,671 5 2026-05-21
FEC candidate H6CA22208 (not in corpus) $999,417 6 2026-05-27
FEC candidate H6CA48310 (not in corpus) $900,000 3 2026-05-26
FEC candidate H6ME02213 (not in corpus) $556,858 5 2026-05-27
FEC candidate H6CA14163 (not in corpus) $500,000 3 2026-05-26
FEC candidate H6NJ12433 (not in corpus) $393,740 3 2026-05-26
Christian D. Menefee $199,999 3 2026-05-21
FEC candidate H6TX15246 (not in corpus) $56,218 2 2026-02-12
FEC candidate H6IA02211 (not in corpus) $53,202 2 2026-05-27

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

No transfers in recorded.

Sent (out)

ToAmountDate
H6CA22208 $704,918 2026-05-26
H6CA48310 $703,808 2026-05-26
H6TX35095 $533,786 2026-05-13
H6TX35095 $449,493 2026-05-21
H6TX35095 $314,886 2026-05-13
H6CA14163 $274,746 2026-05-26
H6ME02213 $249,904 2026-05-19
H6ME02213 $234,930 2026-05-19
H6NJ12433 $209,496 2026-05-26
H6CA14163 $200,254 2026-05-26

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money