Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ATOMIC CREDIT UNION POLITICAL ACTION COMMITTEE (ACU PAC)
PAC (multicandidate) · designation U · C00873281
Giving over time
Apr '25
Jul '25
Oct '25
2025-04-17
2025-11-06
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
4 candidates received a reported $13,500. Top 4 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| David J. Taylor | $6,000 | 3 | 2025-09-19 |
| Jon Husted | $2,500 | 1 | 2025-04-17 |
| Mike Carey | $2,500 | 1 | 2025-10-16 |
| Joyce Beatty | $2,500 | 1 | 2025-11-06 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM MORENO | $2,000 | 2025-01-30 |
| FEDERAL OHIO CHAMBER OF COMMERCE POLITICAL ACTION COMMITTEE | $1,000 | 2025-07-11 |
| FEDERAL OHIO CHAMBER OF COMMERCE POLITICAL ACTION COMMITTEE | $1,000 | 2026-04-10 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| HUSTED FOR SENATE | $2,500 | 2025-04-17 |
| CAREY FOR CONGRESS | $2,500 | 2025-10-16 |
| DAVE TAYLOR FOR CONGRESS | $2,500 | 2025-09-19 |
| DAVE TAYLOR FOR CONGRESS | $2,500 | 2025-09-19 |
| BEATTY FOR CONGRESS | $2,500 | 2025-11-06 |
| TEAM MORRIS | $2,500 | 2026-03-31 |
| TEAM MORENO | $2,000 | 2025-01-02 |
| DAVE TAYLOR FOR CONGRESS | $1,000 | 2025-05-22 |
| FEDERAL OHIO CHAMBER OF COMMERCE POLITICAL ACTION COMMITTEE | $1,000 | 2025-06-17 |
| TEAM MORENO | $1,000 | 2025-06-25 |
Source: FEC bulk data (committee-to-committee transfers).