Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN DREAM DELIVERED
PAC (multicandidate) · designation D · C00874362
Funding organization: MCDOWELL
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-16
2026-05-13
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
20 candidates received a reported $71,200. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Brandon Gill (H-TX, Republican) | $6,000 | 2 | 2026-03-30 |
| BARR, GARLAND ANDY (S-KY, REP) · not tracked | $5,000 | 1 | 2026-05-13 |
| Bryan Steil (H-WI, Republican) | $5,000 | 1 | 2026-03-17 |
| FLORES, ERIC (H-TX, REP) · not tracked | $5,000 | 1 | 2026-03-18 |
| TIJERINA, TANO (H-TX, REP) · not tracked | $5,000 | 1 | 2026-03-18 |
| OBERACKER, PETER KARL JR (H-NY, REP) · not tracked | $5,000 | 1 | 2026-03-18 |
| FEC candidate H6NY03304 (unidentified) | $5,000 | 1 | 2026-03-18 |
| LEPAGE, PAUL (H-ME, REP) · not tracked | $5,000 | 1 | 2026-03-18 |
| MITCHELL, JOE (H-IA, REP) · not tracked | $5,000 | 1 | 2026-03-18 |
| FEELY, THOMAS JAMES (H-AZ, REP) · not tracked | $5,000 | 1 | 2026-03-18 |
| BUCKHOUT, LAURIE (H-NC, REP) · not tracked | $5,000 | 1 | 2026-03-17 |
| LINCOLN, KEVIN J II (H-CA, REP) · not tracked | $5,000 | 1 | 2026-03-18 |
| Jeff Crank (H-CO, Republican) | $3,500 | 1 | 2025-09-22 |
| PRATT, ERIC (H-MN, REP) · not tracked | $2,500 | 1 | 2026-05-06 |
| GAINES, HOUSTON (H-GA, REP) · not tracked | $2,500 | 1 | 2026-04-28 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MCDOWELL VICTORY FUND | $59,386 | 2026-03-17 |
| NRCC | $10,000 | 2025-04-03 |
| NRCC | $10,000 | 2026-01-15 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-23 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | $5,000 | 2025-12-02 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-02 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | $2,500 | 2025-12-11 |
| CRH AMERICAS, INC. PAC | $1,500 | 2026-03-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MCDOWELL VICTORY FUND | $59,386 | 2026-03-17 |
| NRCC | $10,000 | 2025-04-03 |
| NRCC | $10,000 | 2026-01-15 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-15 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | $5,000 | 2025-12-11 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-24 |
| BRANDON GILL FOR TEXAS | $5,000 | 2026-03-30 |
| ERIC FLORES FOR CONGRESS | $5,000 | 2026-03-18 |
| FEELY FOR CONGRESS | $5,000 | 2026-03-18 |
| JOE MITCHELL FOR CONGRESS | $5,000 | 2026-03-18 |
Source: FEC bulk data (committee-to-committee transfers).