Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ELECT DEMS NOW PAC
PAC (multicandidate) · designation U · C00880062
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-31
2026-05-26
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
53 candidates received a reported $190,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| STEVENS, HALEY (S-MI, DEM) · not tracked | $10,000 | 2 | 2025-12-17 |
| KRISHNAMOORTHI, S (S-IL, DEM) · not tracked | $10,000 | 2 | 2025-12-17 |
| Ben Ray Luján (S-NM, Democrat) | $10,000 | 2 | 2025-12-19 |
| Steven Horsford (H-NV, Democrat) | $10,000 | 5 | 2026-03-30 |
| Lois Frankel (H-FL, Democrat) | $10,000 | 2 | 2025-12-19 |
| Ritchie Torres (H-NY, Democrat) | $10,000 | 2 | 2026-03-31 |
| Julie Johnson (H-TX, Democrat) | $7,500 | 2 | 2026-03-23 |
| Jimmy Gomez (H-CA, Democrat) | $7,000 | 3 | 2026-03-26 |
| Sylvia R. Garcia (H-TX, Democrat) | $5,000 | 2 | 2026-02-20 |
| Mike Thompson (H-CA, Democrat) | $5,000 | 2 | 2026-05-26 |
| Vicente Gonzalez (H-TX, Democrat) | $5,000 | 4 | 2025-12-17 |
| POWELL, DENISE (H-NE, DEM) · not tracked | $5,000 | 3 | 2026-04-20 |
| Darren Soto (H-FL, Democrat) | $5,000 | 2 | 2026-05-26 |
| SOLIS, HILDA (H-CA, DEM) · not tracked | $5,000 | 2 | 2026-03-23 |
| Doris O. Matsui (H-CA, Democrat) | $5,000 | 2 | 2026-05-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $50,000 | 2025-01-15 |
| DCCC | $25,000 | 2025-03-21 |
| DCCC | $25,000 | 2025-03-24 |
| DCCC | $19,300 | 2025-09-29 |
| DCCC | $15,700 | 2025-06-27 |
| DCCC | $10,000 | 2025-09-16 |
| DCCC | $10,000 | 2026-02-04 |
| DCCC | $10,000 | 2025-05-19 |
| DCCC | $10,000 | 2025-10-01 |
| DCCC | $10,000 | 2025-09-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $50,000 | 2025-01-15 |
| DCCC | $25,000 | 2025-03-21 |
| DCCC | $20,000 | 2025-06-26 |
| DCCC | $10,000 | 2025-09-16 |
| DCCC | $10,000 | 2026-02-03 |
| DCCC | $10,000 | 2025-03-21 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-11 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-05 |
| EQUALITY PAC | $5,000 | 2026-05-26 |
| SERVING OUR COUNTRY (SOC) PAC | $5,000 | 2025-06-26 |
Source: FEC bulk data (committee-to-committee transfers).