Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION LOCAL 400 PAC
PAC (multicandidate) · designation U · C00887380
Financial summary
Cash on hand: $131,042
Total receipts $448,963 · Individual contributions (all sizes) $0 · Total disbursements $528,577 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $26,000. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| James R. Walkinshaw (H-VA, Democrat) | $10,000 | 3 | 2026-03-11 |
| Gerald E. Connolly (H-VA, Democrat) | $5,000 | 1 | 2025-03-04 |
| Robert C. "Bobby" Scott (H-VA, Democrat) | $5,000 | 1 | 2026-02-11 |
| Suhas Subramanyam (H-VA, Democrat) | $2,500 | 1 | 2025-03-04 |
| Johnny Olszewski, Jr. (H-MD, Democrat) | $2,500 | 1 | 2025-03-04 |
| Jennifer L. McClellan (H-VA, Democrat) | $1,000 | 1 | 2025-09-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| DEMOCRATIC PARTY OF VIRGINIA | $5,000 | 2025-01-22 |
| COMMONWEALTH PAC | $5,000 | 2025-01-03 |
| CONNOLLY FOR CONGRESS | $5,000 | 2025-03-04 |
| DEMOCRATIC PARTY OF VIRGINIA | $5,000 | 2025-01-03 |
| WALKINSHAW FOR CONGRESS | $5,000 | 2025-09-03 |
| SCOTT FOR CONGRESS | $5,000 | 2026-02-11 |
| WALKINSHAW FOR CONGRESS | $4,000 | 2026-03-11 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $2,500 | 2025-01-09 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $2,500 | 2025-01-02 |
| JOHNNY O FOR CONGRESS | $2,500 | 2025-03-04 |
Source: FEC bulk data (committee-to-committee transfers).