Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
HEALTH CARE SAVES LIVES
Super PAC · designation U · C00888081
Funding organization: NONE
Giving over time
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-05-12
2026-05-13
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 15 by total.
| Funder | Type | Total | Receipts |
|---|---|---|---|
| SEIU CALIFORNIA STATE COUNCIL FOR WORKING PEOPLE | Committee | $490,000 | 2 |
| DIGNITY CA SERVICE EMPLOYEES INTERNATIONAL UNION SEIU LOCAL 2015 | Committee | $400,000 | 2 |
| IBEW PAC EDUCATIONAL FUND | Committee | $160,000 | 2 |
| SUPPORTING CHAMBERS FOR SENATE 2024, SPONSORED BY LABOR AND NONPROFIT ENVIRONMENTAL AND HE | Committee | $138,000 | 1 |
| FACULTY FOR OUR UNIVERSITY'S FUTURE, A COMMITTEE SPONSORED BY THE CALIFORNIA FACULTY ASSOC | Committee | $100,000 | 2 |
| MILLION MORE VOTERS, SPONSORED BY THE CALIFORNIA LABOR FEDERATION, AFL-CIO | Committee | $100,000 | 2 |
| COMMITTEE FOR WORKING FAMILIES, SPONSORED BY LABOR ORGANIZATIONS | Committee | $80,000 | 1 |
| SAN DIEGO WORKS! SPONSORED BY SAN DIEGO-IMPERIAL COUNTIES LABOR COUNCIL AFL-CIO | Committee | $75,000 | 1 |
| PACE OF CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION - LOCAL, STATE, FEDERAL CANDIDATES | Committee | $50,000 | 1 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 521 CANDIDATE PAC | Committee | $50,000 | 1 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Committee | $50,000 | 1 |
| UNITED HEALTHCARE WORKERS WEST PAC, SEIU | Committee | $50,000 | 1 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO AFT SOLIDARITY | Organization | $25,000 | 1 |
| CALIFORNIA FEDERATION OF TEACHERS COPE | Committee | $25,000 | 1 |
| NURSES AND EDUCATORS CALIFORNIA SPONSORED BY SEIU CALIFORNIA STATE COUNCIL | Committee | $10,000 | 1 |
Composition: of the $1,803,000 listed here, $0 came from individuals and $1,803,000 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $769,710. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| VILLEGAS, RANDY (H-CA, DEM) · not tracked | $306,873 | 2 | 2026-05-13 |
| VON WILPERT, MARNI (H-CA, DEM) · not tracked | $158,145 | 11 | 2026-05-13 |
| CAMPA-NAJJAR, AMMAR (H-CA, DEM) · not tracked | $139,307 | 4 | 2026-05-13 |
| MCGUIRE, MIKE (H-CA, DEM) · not tracked | $89,075 | 7 | 2026-05-08 |
| DENNEY, AUDREY (H-CA, DEM) · not tracked | $68,957 | 4 | 2026-05-07 |
| Michelle Steel (H-CA, Republican) | $6,199 | 3 | 2025-05-12 |
| BAUGH, SCOTT (H-CA, REP) · not tracked | $999 | 1 | 2025-05-12 |
| BAINS, JASMEET (H-CA, DEM) · not tracked | $145 | 2 | 2026-05-08 |
| David G. Valadao (H-CA, Republican) | $10 | 1 | 2026-04-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PACE OF CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION - LOCAL, STATE, FEDERAL CANDIDATES | $50,000 | 2026-04-27 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $50,000 | 2026-04-06 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $50,000 | 2026-05-22 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| VILLEGAS, RANDY · candidate | $285,000 | 2026-05-06 |
| VON WILPERT, MARNI · candidate | $91,987 | 2026-04-09 |
| CAMPA-NAJJAR, AMMAR · candidate | $82,392 | 2026-05-01 |
| COMMITTEE FOR WORKING FAMILIES, SPONSORED BY LABOR ORGANIZATIONS | $80,000 | 2026-04-27 |
| COMMITTEE FOR WORKING FAMILIES, SPONSORED BY LABOR ORGANIZATIONS | $65,000 | 2026-04-23 |
| DENNEY, AUDREY · candidate | $52,189 | 2026-05-01 |
| CAMPA-NAJJAR, AMMAR · candidate | $43,408 | 2026-05-01 |
| MCGUIRE, MIKE · candidate | $42,700 | 2026-05-01 |
| MCGUIRE, MIKE · candidate | $32,500 | 2026-04-07 |
| VILLEGAS, RANDY · candidate | $21,873 | 2026-05-13 |
Source: FEC bulk data (committee-to-committee transfers).