Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TOMORROW PAC
PAC (multicandidate) · designation U · C00888743
Financial summary
Cash on hand: $1,366
Total receipts $261,891 · Individual contributions (all sizes) $220,000 · Total disbursements $317,381 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Mar 2026: $17k · total $75k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
50 candidates received a reported $75,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Julie Johnson (H-TX, Democrat) | $10,000 | 2 | 2026-03-26 |
| Kristen McDonald Rivet (H-MI, Democrat) | $8,000 | 7 | 2026-03-30 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $2,000 | 2 | 2026-03-30 |
| STELSON, JANELLE (H-PA, DEM) · not tracked | $2,000 | 2 | 2026-03-30 |
| Janelle S. Bynum (H-OR, Democrat) | $2,000 | 2 | 2025-08-19 |
| Nellie Pou (H-NJ, Democrat) | $2,000 | 2 | 2025-08-19 |
| Dave Min (H-CA, Democrat) | $2,000 | 2 | 2025-06-11 |
| Derek Tran (H-CA, Democrat) | $2,000 | 2 | 2025-12-22 |
| Emilia Strong Sykes (H-OH, Democrat) | $2,000 | 2 | 2025-08-19 |
| Marcy Kaptur (H-OH, Democrat) | $2,000 | 2 | 2025-12-18 |
| Adam Gray (H-CA, Democrat) | $2,000 | 2 | 2025-12-18 |
| Sylvia R. Garcia (H-TX, Democrat) | $1,000 | 1 | 2026-02-23 |
| Josh Riley (H-NY, Democrat) | $1,000 | 1 | 2025-03-28 |
| Dina Titus (H-NV, Democrat) | $1,000 | 1 | 2025-08-19 |
| Jared F. Golden (H-ME, Democrat) | $1,000 | 1 | 2025-06-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $41,000 | 2025-09-24 |
| DCCC | $40,000 | 2025-08-29 |
| DCCC | $15,700 | 2025-04-03 |
| DCCC | $10,000 | 2025-05-29 |
| EQUALITY PAC | $5,000 | 2025-03-26 |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | $5,000 | 2025-05-27 |
| DISCOVER FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-07 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-26 |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | $5,000 | 2025-05-14 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $50,000 | 2025-03-28 |
| DCCC | $41,000 | 2025-09-23 |
| DCCC | $40,000 | 2025-08-29 |
| DCCC | $34,300 | 2025-03-26 |
| DCCC | $15,700 | 2025-03-26 |
| DCCC | $10,000 | 2025-02-26 |
| DCCC | $10,000 | 2025-05-20 |
| DEMOCRATIC STATE COMMITTEE (DELAWARE) | $9,000 | 2025-05-28 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-12-19 |
| DCCC | $5,000 | 2026-01-27 |
Source: FEC bulk data (committee-to-committee transfers).