Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
JOSH WEIL FOR SENATE
· Senate campaign · designation P · C00893321
Financial summary
Cash on hand: $0
Total receipts $15,933,478 · Individual contributions (all sizes) $15,463,011 · Total disbursements $15,933,478 · Debts $0 · as of 2025-09-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PROGRESSIVE VOTERS OF AMERICA | $5,000 | 2025-03-31 |
| STAND UP FOR WORKERS PAC | $5,000 | 2025-03-13 |
| MARCH ON PAC | $3,500 | 2025-04-01 |
| YOUTH SAVE DEMOCRACY PAC | $3,300 | 2025-03-25 |
| JEFFRIES FOR CONGRESS | $2,000 | 2025-03-24 |
| FRIENDS OF BERNIE SANDERS | $2,000 | 2025-03-31 |
| OUTRAGE THEN ACTION | $2,000 | 2025-03-13 |
| DEFEAT EXTREMISTS | $1,353 | 2025-02-08 |
| DEFEAT EXTREMISTS | $1,330 | 2025-03-28 |
| DEFEAT EXTREMISTS | $1,292 | 2025-03-04 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | $100,000 | 2025-04-16 |
| C00695734 | $100,000 | 2025-04-15 |
| DEMOCRACY ENGINE, INC., PAC | $3,416 | 2025-05-01 |
| DEMOCRACY ENGINE, INC., PAC | $-3,035 | 2025-03-31 |
Source: FEC bulk data (committee-to-committee transfers).