Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BELLPAC
PAC · designation D · C00893487
Financial summary
Cash on hand: $21,426
Total receipts $47,000 · Individual contributions (all sizes) $5,000 · Total disbursements $35,574 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $22,000. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Patrick Ryan (H-NY, Democrat) | $5,000 | 2 | 2026-03-27 |
| Thomas R. Suozzi (H-NY, Democrat) | $5,000 | 2 | 2026-03-25 |
| Susie Lee (H-NV, Democrat) | $5,000 | 2 | 2026-03-31 |
| Darren Soto (H-FL, Democrat) | $5,000 | 2 | 2026-03-26 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $2,000 | 2 | 2025-06-03 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | $5,000 | 2025-07-30 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-31 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-11-05 |
| THE BOEING COMPANY PAC | $5,000 | 2025-11-26 |
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | $5,000 | 2026-03-12 |
| THE BOEING COMPANY PAC | $5,000 | 2026-01-26 |
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | $5,000 | 2025-07-18 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-29 |
| THE BOEING COMPANY PAC | $5,000 | 2025-11-24 |
| THE BOEING COMPANY PAC | $5,000 | 2026-01-08 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DARREN SOTO FOR CONGRESS | $3,500 | 2026-03-26 |
| PAT RYAN FOR CONGRESS | $3,500 | 2026-03-27 |
| SUOZZI FOR CONGRESS | $3,500 | 2026-03-25 |
| SUSIE LEE FOR CONGRESS | $3,500 | 2026-03-31 |
| DARREN SOTO FOR CONGRESS | $1,500 | 2026-03-26 |
| PAT RYAN FOR CONGRESS | $1,500 | 2026-03-27 |
| SUOZZI FOR CONGRESS | $1,500 | 2026-03-25 |
| SUSIE LEE FOR CONGRESS | $1,500 | 2026-03-31 |
| HALEY STEVENS FOR SENATE | $1,000 | 2025-06-03 |
| HALEY STEVENS FOR SENATE | $1,000 | 2025-04-24 |
Source: FEC bulk data (committee-to-committee transfers).