Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
UPLIFT PAC
PAC · designation D · C00894139
Financial summary
Cash on hand: $180,002
Total receipts $276,771 · Individual contributions (all sizes) $38,500 · Total disbursements $99,269 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
20 candidates received a reported $40,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Josh Riley (H-NY, Democrat) | $2,000 | 1 | 2026-05-20 |
| John B. Larson (H-CT, Democrat) | $2,000 | 1 | 2026-05-18 |
| Mike Thompson (H-CA, Democrat) | $2,000 | 1 | 2026-05-20 |
| Vicente Gonzalez (H-TX, Democrat) | $2,000 | 1 | 2026-05-20 |
| Thomas R. Suozzi (H-NY, Democrat) | $2,000 | 1 | 2026-05-21 |
| Susie Lee (H-NV, Democrat) | $2,000 | 1 | 2026-05-20 |
| MCCANN, SEAN (H-MI, DEM) · not tracked | $2,000 | 1 | 2026-03-31 |
| Eugene Simon Vindman (H-VA, Democrat) | $2,000 | 1 | 2026-05-20 |
| Nellie Pou (H-NJ, Democrat) | $2,000 | 1 | 2026-05-20 |
| Derek Tran (H-CA, Democrat) | $2,000 | 1 | 2026-05-20 |
| Shomari Figures (H-AL, Democrat) | $2,000 | 1 | 2026-05-20 |
| Marie Gluesenkamp Perez (H-WA, Democrat) | $2,000 | 1 | 2026-05-20 |
| Emilia Strong Sykes (H-OH, Democrat) | $2,000 | 1 | 2026-05-20 |
| Marcy Kaptur (H-OH, Democrat) | $2,000 | 1 | 2026-05-20 |
| Greg Landsman (H-OH, Democrat) | $2,000 | 1 | 2026-05-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| KMR VICTORY FUND | $18,000 | 2026-02-23 |
| KMR VICTORY FUND | $14,000 | 2026-04-21 |
| KMR VICTORY FUND | $14,000 | 2026-03-31 |
| KMR VICTORY FUND | $13,200 | 2025-11-26 |
| KMR VICTORY FUND | $13,200 | 2025-11-25 |
| KMR VICTORY FUND | $11,000 | 2025-12-17 |
| KMR VICTORY FUND | $9,500 | 2026-05-05 |
| KMR VICTORY FUND | $9,000 | 2025-12-31 |
| KMR VICTORY FUND | $8,000 | 2026-03-12 |
| POET PAC | $5,000 | 2025-04-09 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | $5,000 | 2026-04-01 |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | $5,000 | 2026-03-31 |
| SEAN MCCANN FOR CONGRESS | $2,000 | 2026-03-31 |
| VICENTE GONZALEZ FOR CONGRESS | $2,000 | 2026-05-20 |
| VINDMAN FOR CONGRESS | $2,000 | 2026-05-20 |
| ADAM GRAY FOR CONGRESS | $2,000 | 2026-05-20 |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS | $2,000 | 2026-05-20 |
| DEREK TRAN FOR CONGRESS | $2,000 | 2026-05-20 |
| DON DAVIS FOR NC | $2,000 | 2026-05-20 |
| EMILIA SYKES FOR CONGRESS | $2,000 | 2026-05-20 |
Source: FEC bulk data (committee-to-committee transfers).