Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DAVID FLIPPO FOR NEVADA
· House campaign · designation P · C00901710
Funding organization: NONE
Financial summary
Cash on hand: $117,883
Total receipts $2,275,392 · Individual contributions (all sizes) $520,500 · Total disbursements $2,172,225 · Debts $1,614,965 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $2,000. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Lauren Boebert (H-CO, Republican) | $2,000 | 1 | 2025-06-03 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| FLIPPO, DAVID · candidate | $380,000 | 2026-03-31 |
| FLIPPO, DAVID · candidate | $250,000 | 2025-06-30 |
| FLIPPO, DAVID · candidate | $200,000 | 2026-03-31 |
| FLIPPO, DAVID · candidate | $100,000 | 2025-09-30 |
| FLIPPO, DAVID · candidate | $80,000 | 2026-03-09 |
| FLIPPO, DAVID · candidate | $80,000 | 2026-03-23 |
| FLIPPO, DAVID · candidate | $60,000 | 2025-12-31 |
| FLIPPO, DAVID · candidate | $50,000 | 2025-12-31 |
| FLIPPO, DAVID · candidate | $30,000 | 2025-04-01 |
| FLIPPO, DAVID · candidate | $30,000 | 2025-05-14 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| FLIPPO, DAVID · candidate | $12,000 | 2026-04-28 |
| FLIPPO, DAVID · candidate | $7,500 | 2025-08-16 |
| FLIPPO, DAVID · candidate | $4,000 | 2025-09-16 |
| LAUREN BOEBERT FOR CONGRESS | $2,000 | 2025-06-03 |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | $1,800 | 2025-09-22 |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | $1,000 | 2025-07-29 |
| LATINOS FOR AMERICA FIRST | $260 | 2025-08-25 |
| NEVADA REPUBLICAN CENTRAL COMMITTEE | $150 | 2026-04-28 |
Source: FEC bulk data (committee-to-committee transfers).