Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BOLD ACTION PAC
PAC · designation D · C00904102
Funding organization: LEPAGE VICTORY FUND
Financial summary
Cash on hand: $-139
Total receipts $58,543 · Individual contributions (all sizes) $20,000 · Total disbursements $58,681 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 1 by total.
Of the itemized large receipts: 1 donation totalling $10,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
NOYES, CHERYL
RETIRED |
Individual | $10,000 | 1 |
Composition: of the $10,000 listed here, $10,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $27,500. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BRAUN, JOHN (H-WA, REP) · not tracked | $7,000 | 2 | 2026-03-24 |
| OBERACKER, PETER KARL JR (H-NY, REP) · not tracked | $7,000 | 2 | 2026-03-11 |
| FEC candidate H6NY03304 (unidentified) | $5,000 | 1 | 2026-03-31 |
| Celeste Maloy (H-UT, Republican) | $3,500 | 1 | 2026-06-11 |
| Derek Schmidt (H-KS, Republican) | $3,500 | 1 | 2026-06-29 |
| Ryan Mackenzie (H-PA, Republican) | $1,500 | 1 | 2026-06-29 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| LEPAGE VICTORY FUND | $10,000 | 2025-06-03 |
| LEPAGE VICTORY FUND | $10,000 | 2025-09-25 |
| OC JOBS & EDUCATION | $5,000 | 2026-06-22 |
| LEPAGE VICTORY FUND | $4,805 | 2025-12-31 |
| PAUL LEPAGE FOR CONGRESS | $4,805 | 2025-12-31 |
| LEPAGE VICTORY FUND | $4,799 | 2026-03-31 |
| LEPAGE VICTORY FUND | $4,791 | 2025-12-11 |
| LEPAGE VICTORY FUND | $4,791 | 2025-12-10 |
| MILLER-MEEKS FOR CONGRESS | $3,500 | 2025-12-31 |
| ONE COUNTRY ONE DESTINY PAC | $3,500 | 2025-09-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MIKE LIPETRI FOR CONGRESS | $5,000 | 2026-03-31 |
| JOHN BRAUN FOR CONGRESS | $3,500 | 2026-03-24 |
| PETER FOR NY INC | $3,500 | 2026-03-11 |
| CELESTE FOR CONGRESS | $3,500 | 2026-06-11 |
| DEREK SCHMIDT FOR CONGRESS | $3,500 | 2026-06-29 |
| MACKENZIE FOR CONGRESS COMMITTEE | $1,500 | 2026-06-29 |
Source: FEC bulk data (committee-to-committee transfers).