Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SQUARE DEAL PAC
PAC · designation D · C00914283
Giving over time
Jan '26
Apr '26
2026-01-19
2026-04-01
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $42,000. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Marie Gluesenkamp Perez (H-WA, Democrat) | $7,000 | 3 | 2026-03-30 |
| Greg Landsman (H-OH, Democrat) | $7,000 | 3 | 2026-03-30 |
| Daniel S. Goldman (H-NY, Democrat) | $7,000 | 2 | 2026-04-01 |
| Derek Tran (H-CA, Democrat) | $6,000 | 3 | 2026-03-31 |
| Patrick Ryan (H-NY, Democrat) | $5,000 | 2 | 2026-03-27 |
| Adam Gray (H-CA, Democrat) | $4,000 | 3 | 2026-03-30 |
| GILLEN, LAURA (H-NY, DEM) · not tracked | $2,000 | 1 | 2026-01-19 |
| Gabe Vasquez (H-NM, Democrat) | $2,000 | 1 | 2026-01-19 |
| Kristen McDonald Rivet (H-MI, Democrat) | $1,000 | 1 | 2026-01-19 |
| Donald G. Davis (H-NC, Democrat) | $1,000 | 1 | 2026-01-19 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| JOSH RILEY VICTORY FUND | $45,000 | 2026-03-31 |
| JOSH RILEY VICTORY FUND | $29,873 | 2025-12-31 |
| JOSH RILEY VICTORY FUND | $8,113 | 2025-09-30 |
| NORTH ATLANTIC STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $5,000 | 2025-11-14 |
| FAIR SHOT PAC | $5,000 | 2025-12-16 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-12-15 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-10 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2025-12-18 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $5,000 | 2025-12-15 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-12-16 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JOSH RILEY VICTORY FUND | $45,000 | 2026-03-31 |
| JOSH RILEY VICTORY FUND | $29,873 | 2025-12-31 |
| JOSH RILEY VICTORY FUND | $9,544 | 2025-09-30 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $5,000 | 2025-12-17 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-12-17 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-12-16 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2025-12-30 |
| FAIR SHOT PAC | $5,000 | 2025-12-16 |
| NORTH ATLANTIC STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $5,000 | 2025-12-05 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-11 |
Source: FEC bulk data (committee-to-committee transfers).