FELLOWSHIP PAC

Super PAC · designation U · C00915181

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

10 candidates received a reported $3,850,000. Top 10 by total:

RecipientTotalContributionsLatest
FEC candidate S6KY00286 (not in corpus) $628,597 1 2026-04-09
Lindsey Graham $550,000 1 2026-05-18
FEC candidate S6TX00388 (not in corpus) $500,000 1 2026-04-09
Pete Ricketts $350,000 1 2026-04-09
FEC candidate S6LA00664 (not in corpus) $350,000 1 2026-04-09
FEC candidate S6GA00390 (not in corpus) $350,000 1 2026-04-09
FEC candidate S6AL00476 (not in corpus) $350,000 1 2026-04-09
FEC candidate S6OK04247 (not in corpus) $300,000 1 2026-05-18
FEC candidate S6LA00540 (not in corpus) $250,000 1 2026-04-09
FEC candidate S6KY00302 (not in corpus) $221,403 1 2026-04-09

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

No transfers in recorded.

Sent (out)

ToAmountDate
S6KY00286 $628,597 2026-04-09
S0SC00149 $550,000 2026-05-18
S6TX00388 $500,000 2026-04-09
S6NE00129 $350,000 2026-04-09
S6GA00390 $350,000 2026-04-09
S6AL00476 $350,000 2026-04-09
S6LA00664 $350,000 2026-04-09
S6OK04247 $300,000 2026-05-18
S6LA00540 $250,000 2026-04-09
S6KY00302 $221,403 2026-04-09

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money