AMERICAN MISSION

Super PAC · designation U · C00916692

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

13 candidates received a reported $6,301,361. Top 13 by total:

RecipientTotalContributionsLatest
FEC candidate H6GA01109 (not in corpus) $960,428 2 2026-04-20
FEC candidate H6TX10221 (not in corpus) $747,550 4 2026-01-21
Clay Fuller $686,579 3 2026-03-31
FEC candidate S6KY00286 (not in corpus) $676,368 5 2026-05-12
FEC candidate H6MT01152 (not in corpus) $590,426 5 2026-05-18
FEC candidate H6TX19206 (not in corpus) $578,986 2 2026-03-11
FEC candidate H6TX08209 (not in corpus) $511,025 1 2026-02-20
FEC candidate H4NC01137 (not in corpus) $509,067 1 2026-02-11
FEC candidate S6MT00295 (not in corpus) $286,358 1 2026-05-22
FEC candidate H6GA10175 (not in corpus) $261,555 1 2026-04-29
Jay Obernolte $259,682 1 2026-05-22
FEC candidate H6TX32225 (not in corpus) $129,367 2 2026-03-04
FEC candidate H6IA04167 (not in corpus) $103,970 3 2026-05-19

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

FromAmountDate
LEADING THE FUTURE $5,000,000 2025-12-15
LEADING THE FUTURE $5,000,000 2026-02-24

Sent (out)

ToAmountDate
H6GA01109 $951,928 2026-04-17
H6TX08209 $511,025 2026-02-20
H4NC01137 $509,067 2026-02-11
H6MT01152 $428,923 2026-04-23
H6TX10221 $354,025 2026-01-20
H0GA14030 $341,943 2026-03-20
H6TX19206 $301,350 2026-03-09
S6MT00295 $286,358 2026-05-22
H6TX19206 $277,636 2026-03-11
H6GA10175 $261,555 2026-04-29

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money