Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LONE STAR RISING PAC
Super PAC · designation U · C00918268
Giving over time
Jan '26
2026-01-13
2026-02-25
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top recipients
3 candidates received a reported $8,456,913. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FEC candidate S6TX00552 (not in corpus) | $4,475,993 | 8 | 2026-02-20 |
| FEC candidate S6TX00479 (not in corpus) | $3,980,256 | 16 | 2026-02-25 |
| FEC candidate H6TX15246 (not in corpus) | $664 | 1 | 2026-02-02 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| WORKING FOR WORKING AMERICANS - FEDERAL | $25,000 | 2026-02-13 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| S6TX00552 | $1,281,800 | 2026-02-03 |
| S6TX00552 | $1,281,800 | 2026-02-06 |
| S6TX00479 | $1,012,695 | 2026-02-20 |
| S6TX00479 | $1,000,000 | 2026-02-24 |
| S6TX00552 | $807,154 | 2026-02-13 |
| S6TX00552 | $781,605 | 2026-02-20 |
| S6TX00479 | $474,645 | 2026-02-13 |
| S6TX00479 | $320,000 | 2026-01-20 |
| S6TX00479 | $320,000 | 2026-01-27 |
| S6TX00552 | $312,500 | 2026-02-17 |
Source: FEC bulk data (committee-to-committee transfers).