Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
KATY PADILLA STOUT FOR CONGRESS
· House campaign · designation P · C00926121
Funding organization: IMPOSSIBLE TO INEVITABLE
Financial summary
Cash on hand: $171,373
Total receipts $484,915 · Individual contributions (all sizes) $440,407 · Total disbursements $313,542 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| IMPOSSIBLE TO INEVITABLE | $7,400 | 2026-06-29 |
| EMILYS LIST | $5,000 | 2026-03-26 |
| CHC BOLD PAC | $5,000 | 2026-04-03 |
| STOUT, KATY PADILLA · candidate | $3,125 | 2025-12-06 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | $2,500 | 2026-05-05 |
| STOUT, KATY PADILLA · candidate | $2,400 | 2026-02-23 |
| STOUT, KATY PADILLA · candidate | $2,257 | 2025-12-01 |
| GET OUT THE VOTE PAC | $1,000 | 2026-05-06 |
| STOUT, KATY PADILLA · candidate | $975 | 2025-12-03 |
| STOUT, KATY PADILLA · candidate | $958 | 2026-02-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| STOUT, KATY PADILLA · candidate | $3,125 | 2026-03-19 |
| STOUT, KATY PADILLA · candidate | $2,400 | 2026-03-20 |
| STOUT, KATY PADILLA · candidate | $2,257 | 2026-03-18 |
| STOUT, KATY PADILLA · candidate | $975 | 2026-03-21 |
| STOUT, KATY PADILLA · candidate | $958 | 2026-03-21 |
| STOUT, KATY PADILLA · candidate | $225 | 2026-03-21 |
| STOUT, KATY PADILLA · candidate | $188 | 2026-03-21 |
| STOUT, KATY PADILLA · candidate | $75 | 2026-03-21 |
| STOUT, KATY PADILLA · candidate | $70 | 2026-03-21 |
| STOUT, KATY PADILLA · candidate | $46 | 2026-03-21 |
Source: FEC bulk data (committee-to-committee transfers).