JOBS AND DEMOCRACY PAC

Super PAC · designation U · C00928374

Funding organization: PUBLIC FIRST

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

6 candidates received a reported $6,459,413. Top 6 by total:

RecipientTotalContributionsLatest
FEC candidate H6NY12214 (not in corpus) $3,627,126 31 2026-05-29
Valerie P. Foushee $1,612,658 5 2026-02-23
FEC candidate H6OH07168 (not in corpus) $570,203 4 2026-05-04
FEC candidate H6TX33082 (not in corpus) $399,676 3 2026-05-15
FEC candidate H6PA07188 (not in corpus) $249,750 1 2026-05-15
FEC candidate H6IL02124 (not in corpus) $0 3 2026-03-05

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

FromAmountDate
PUBLIC FIRST $500,000 2026-03-04
PUBLIC FIRST $100,000 2026-02-11
PUBLIC FIRST $100,000 2026-03-05
PUBLIC FIRST $40,000 2026-02-17

Sent (out)

ToAmountDate
H2NC06114 $1,000,000 2026-02-23
H6OH07168 $424,280 2026-04-22
H2NC06114 $337,778 2026-02-20
H2NC06114 $261,880 2026-02-19
H6TX33082 $249,750 2026-05-15
H6PA07188 $249,750 2026-05-15
H6NY12214 $188,700 2026-02-27
H6NY12214 $167,115 2026-04-06
H6NY12214 $162,773 2026-04-13
H6NY12214 $159,126 2026-05-08

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money