AMERICAN PRIORITIES (AP)

Super PAC · designation U · C00932723

Funding organization: NONE

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

9 candidates received a reported $4,212,427. Top 9 by total:

RecipientTotalContributionsLatest
FEC candidate H6NJ12417 (not in corpus) $1,553,845 4 2026-05-15
FEC candidate H2NC06098 (not in corpus) $1,103,227 7 2026-02-23
FEC candidate H6PA03203 (not in corpus) $455,355 3 2026-05-08
FEC candidate H6CA22208 (not in corpus) $330,000 2 2026-05-26
FEC candidate H6NY13279 (not in corpus) $250,000 2 2026-06-01
Adriano Espaillat $250,000 2 2026-06-01
FEC candidate H6CA22190 (not in corpus) $162,000 2 2026-05-26
FEC candidate H6TX30245 (not in corpus) $100,000 3 2026-02-19
David G. Valadao $8,000 1 2026-05-26

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

FromAmountDate
JUSTICE DEMOCRATS PAC $10,000 2026-03-03
JUSTICE DEMOCRATS PAC $10,000 2026-03-03
JUSTICE DEMOCRATS PAC $6,750 2026-03-10
JUSTICE DEMOCRATS PAC $6,750 2026-03-10

Sent (out)

ToAmountDate
H6NJ12417 $500,000 2026-04-22
H6NJ12417 $500,000 2026-05-05
H6NJ12417 $500,000 2026-05-15
H2NC06098 $413,000 2026-02-04
H2NC06098 $294,145 2026-02-20
H6CA22208 $280,000 2026-05-26
H2NY13096 $200,000 2026-06-01
H6PA03203 $200,000 2026-05-06
H6PA03203 $200,000 2026-05-08
H6NY13279 $200,000 2026-06-01

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money