Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ELECT CHICAGO WOMEN AKA ECW
Super PAC · designation U · C00936724
Giving over time
Feb '26
2026-02-04
2026-03-12
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top recipients
3 candidates received a reported $9,795,804. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FEC candidate H6IL09194 (not in corpus) | $4,383,742 | 27 | 2026-03-10 |
| FEC candidate H6IL08329 (not in corpus) | $3,985,686 | 25 | 2026-03-12 |
| FEC candidate H6IL09228 (not in corpus) | $1,426,376 | 12 | 2026-03-04 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | $4,011,200 | 2026-02-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CHICAGO PROGRESSIVE PARTNERSHIP | $1,000,000 | 2026-03-09 |
| H6IL09194 | $700,000 | 2026-03-03 |
| H6IL08329 | $650,000 | 2026-02-24 |
| H6IL08329 | $600,000 | 2026-02-17 |
| H6IL09194 | $600,000 | 2026-02-24 |
| H6IL08329 | $500,021 | 2026-02-04 |
| H6IL08329 | $500,021 | 2026-02-10 |
| H6IL09228 | $500,000 | 2026-02-21 |
| H6IL09228 | $500,000 | 2026-02-28 |
| H6IL09194 | $500,000 | 2026-03-10 |
Source: FEC bulk data (committee-to-committee transfers).