Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WORKING FAMILIES FOR SAN FRANCISCO PAC
Super PAC · designation U · C00945303
Financial summary
Cash on hand: $244,592
Total receipts $1,164,845 · Individual contributions (all sizes) $990,845 · Total disbursements $920,253 · Debts $5,735 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 12 by total.
Of the itemized large receipts: 15 donations totalling $863,285.
| Funder | Type | Total | Receipts |
|---|---|---|---|
| UNITE HERE | Organization | $263,285 | 3 |
| IBEW PAC EDUCATIONAL FUND | Organization | $185,000 | 2 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Committee | $100,000 | 1 |
| SAN FRANCISCO LABOR COUNCIL LABOR AND NEIGHBOR INDEPENDENT EXPENDITURE POLITICAL ACTION CO | Organization | $85,000 | 1 |
| CALIFORNIA STATE PIPE TRADES COUNCIL VOLUNTARY FEDERAL POLITICAL ACTION FUND | Committee | $50,000 | 1 |
| KENSON GROUP LLC | Organization | $50,000 | 1 |
| UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PIPE FITTING INDUSTRY OF THE UNITE | Organization | $50,000 | 1 |
| IBEW 302 COMMUNITY CANDIDATES PAC | Organization | $25,000 | 1 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 551 POLITICAL ACTION COMMITTEE | Organization | $25,000 | 1 |
| CALIFORNIA FEDERATION OF TEACHERS | Organization | $10,000 | 1 |
| PIPE TRADES DISTRICT COUNCIL NO 36 FEDERAL PAC FUND | Committee | $10,000 | 1 |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 | Committee | $10,000 | 1 |
Composition: of the $863,285 listed here, $0 came from individuals and $863,285 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
2 candidates received a reported $329,913. Top 2 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| CHAN, CONNIE (H-CA, DEM) · not tracked | $311,415 | 25 | 2026-05-26 |
| CHAKRABARTI, SAIKAT (H-CA, DEM) · not tracked | $18,498 | 3 | 2026-05-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CALIFORNIA STATE PIPE TRADES COUNCIL VOLUNTARY POLITICAL ACTION FUND | $50,000 | 2026-04-17 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 551 PAC | $25,000 | 2026-05-05 |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 FEDERAL PAC | $10,000 | 2026-04-23 |
| UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC | $5,000 | 2026-04-09 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | $2,500 | 2026-06-22 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CHAN, CONNIE · candidate | $72,054 | 2026-04-24 |
| CHAN, CONNIE · candidate | $30,090 | 2026-05-15 |
| CHAN, CONNIE · candidate | $27,020 | 2026-04-24 |
| CHAN, CONNIE · candidate | $25,000 | 2026-05-19 |
| CHAN, CONNIE · candidate | $18,802 | 2026-05-22 |
| CHAN, CONNIE · candidate | $17,153 | 2026-05-14 |
| CHAN, CONNIE · candidate | $15,250 | 2026-05-18 |
| CHAN, CONNIE · candidate | $13,749 | 2026-05-12 |
| CHAN, CONNIE · candidate | $13,000 | 2026-05-26 |
| CHAN, CONNIE · candidate | $12,806 | 2026-05-22 |
Source: FEC bulk data (committee-to-committee transfers).