LEAD LEFT PAC

Super PAC · designation U · C00948208

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top recipients

6 candidates received a reported $3,144,740. Top 6 by total:

RecipientTotalContributionsLatest
FEC candidate H6PA07147 (not in corpus) $1,084,253 9 2026-05-18
FEC candidate H6TX35103 (not in corpus) $886,604 10 2026-05-22
FEC candidate H6NE02190 (not in corpus) $435,225 2 2026-05-05
FEC candidate H6PA07188 (not in corpus) $312,368 7 2026-05-18
FEC candidate H6PA07162 (not in corpus) $312,368 7 2026-05-18
FEC candidate H6TX35095 (not in corpus) $113,922 6 2026-05-22

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

No transfers in recorded.

Sent (out)

ToAmountDate
H6PA07147 $610,270 2026-05-11
H6TX35103 $500,000 2026-05-19
H6NE02190 $293,225 2026-05-05
H6TX35103 $175,000 2026-05-11
H6NE02190 $142,000 2026-05-05
H6PA07147 $125,000 2026-05-11
H6PA07188 $106,756 2026-05-05
H6PA07162 $106,756 2026-05-05
H6PA07147 $106,756 2026-05-05
H6PA07188 $102,333 2026-05-06

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money