THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY

Independent-expenditure filer · designation U · C90018904

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top funders

Itemized receipts of $10,000 or more, paid into this committee.

No itemized receipts of $10,000 or more on file for this committee.

Source: FEC bulk data (itemized receipts by individuals and organizations).

Top recipients

10 candidates received a reported $116,238. Top 10 by total:

RecipientTotalContributionsLatest
Randy Fine $39,927 4 2025-03-07
Jimmy Patronis $39,927 4 2025-03-04
Mike Levin $4,548 6 2025-09-19
Josh Harder $4,548 6 2025-09-19
Dave Min $4,548 6 2025-09-19
Derek Tran $4,548 6 2025-09-19
George Whitesides $4,548 6 2025-09-19
Jim Costa $4,548 6 2025-09-19
Raul Ruiz $4,548 6 2025-09-19
Adam Gray $4,548 6 2025-09-19

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

No transfers in recorded.

Sent (out)

ToAmountDate
H6FL06258 $22,967 2025-03-04
H6FL01390 $22,967 2025-03-04
H6FL06258 $9,548 2025-03-04
H6FL01390 $9,548 2025-03-04
H6FL06258 $7,198 2025-03-04
H6FL01390 $7,198 2025-03-04
H4CA20082 $2,024 2025-09-19
H2CA13115 $2,024 2025-09-19
H8CA10126 $2,024 2025-09-19
H8CA49058 $2,024 2025-09-19

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money